41st to 50th Fellsman
Results From 2011

The Fellsman results from 2011

Trophy Winners For The 49th Event (2011)

  • The winner of the Fellsman Axe is Jez Bragg with a time of 10 hours 6 minutes.
  • The winner of the Jim Nelson Trophy is Nicky Spinks with a time of 11 hours 51 minutes.
  • The winner of the Levy Trophy is Colin Banks with a time of 14 hours 4 minutes.
  • The winner of the Tregoning Cup is Konrad Rawlick with a time of 12 hours 10 minutes.
  • The winner of the County Commissioners Tankard is Neil Ridsdale in a time of 12 hours 22 minutes.
  • The winner of the Great Knoutberry Trophy is Ted Adamski in a time of 14 hours 26 minutes.
  • The winners of the Fellsman Shield, were 25th Salendine Nook Northern Star. The team members were Michael Bottom, Robert Yorke, and John Nunn with a combined time of 54 hours 27 minutes.
  • The winners of the team trophy, the Service Trophy, were Nymac. The team members were Simon Deakin, Neil Ridsdale, Jim Rodgers, and Martin Dietrich with a combined time of 37 hours 7 minutes.
  • There winners of the Lumbutts Mill Trophy, were the Silver Shufflers. The team members were Chris Hare, Jess Palmer, Colin Banks, and Ted Adamski with a combined time of 40 hours 29 minutes.
  • The Mike Wooding Memorial Trophy a nominated award given to an individual hiker or support volunteer who typifies Mike’s love for the challenge of the Fellsman and who has performed something exceptional and noteworthy during the event. This year the award is presented to Jonathan Carter and Kate Clough, two members of staff who performed life saving CPR on another member of staff who had collapsed at Ingleton Community Center during the 48th event.
  • The John O’Connell Award for Outstanding Services to the Fellsman. This new award, in memory of former hike organiser John O’Connell, who passed away last year, is this year presented to Graham Gumery and Neil Poynter, members of the sweep team whose job it is to follow the last entrants round the route and ensure that everyone is safely off the fells. 2011 marked Graham and Neil’s 40th year in the roll.

Entrants Completing 49th Fellsman

Position Name Team Entrant Number Time
1 JEZ BRAGG 450 10:06
2 ADAM PERRY Young And Old 197 11:45
3 NICKI SPINKS 19 11:51
4 ANDY MOUNCEY 240 12:00
5 KONRAD RAWLIK Skidmarks On The Summits 243 12:10
6 SIMON DEAKIN NYMAC 309 12:17
7 ANDREW HIGGINS Skidmarks On The Summits 346 12:18
8 NEIL RIDSDALE NYMAC 358 12:22
9 THOMAS ADAMS 212 12:26
9 ANDY NICOLL 274 12:26
11 JIM ROGERS NYMAC 17 12:28
12 MATT NEALE 161 12:52
12 CHRIS HARE Silver Shufflers 308 12:52
14 STEPHEN FRY 275 13:06
15 CHRISTOPHER MAWDSLEY 103 13:26
16 COLIN HUTT 223 13:28
17 MARTIN DIETRICH NYMAC 208 13:31
18 RACHEL HILL 143 13:33
18 JESS PALMER Silver Shufflers 198 13:33
20 ROBIN SANDERSON Skidmarks On The Summits 148 14:03
21 COLIN BANKS Silver Shufflers 303 14:04
21 JOHN OSBORNE 28 14:04
23 JILL ECCLESTON 123 14:05
23 SHARON McDONALD 6 14:05
25 DUNCAN STEEN Skidmarks On The Summits 302 14:07
25 LEE DUNN 422 14:07
27 MARK BROOKS 47 14:25
27 PAUL BENNETT 75 14:25
27 PAUL SMITHSON 272 14:25
30 TED ADAMSKI Silver Shufflers 40 14:26
31 KEVIN PERRY Young And Old 196 14:28
31 IAN HODGE 233 14:28
33 JIM THOMPSON Young And Old 165 14:29
33 JOHN REID 230 14:29
35 TOM KEELY 338 14:32
36 DAVID SYKES 10 14:34
37 ROWAN SCOTT 174 14:44
38 LAWRENCE ECCLES 100 14:54
38 DOUGLAS LAMB 7 14:54
38 GARY ATTEWELL 312 14:54
38 JASON FRENCH 405 14:54
42 MARK DALTON 77 15:13
43 MARK WARING 250 15:16
43 MARK GROVER 291 15:16
45 DAVID DIXON 58 15:19
46 RICHARD SELF 20 15:48
47 DECLAN O’DUFFY BBD 365 15:54
47 ANDREW CROOK BBD 426 15:54
49 KEVIN SMITH BBD 305 15:57
50 LINDSEY BERENDS 257 16:02
50 RICHARD ROSSER 283 16:02
52 JOHN GILLARD 111 16:03
52 CHRIS SMITH 9 16:03
52 JEREMY CORKE 444 16:03
55 JON MOULDING 96 16:04
56 MICHAEL MCLOUGHLIN 262 16:05
56 ANDY JOYNSON 30 16:05
58 PETER OKELL 284 16:09
59 DARREN GRAHAM 60 16:25
60 STEPHEN IWANEK 183 16:26
61 ADAM STIRK Skidmarks On The Summits 205 16:29
61 STUART ANDERSON 29 16:29
63 SIMON PASS 234 16:32
64 RICHARD GARLAND 281 16:33
65 AMANDA CALVERT Macclefield Harriers 448 16:36
65 MARTIN RANDS Macclefield Harriers 449 16:36
67 MARCO SKOGH 423 16:37
68 LOUIS HODGKINS 269 16:38
68 GRANT MARTIN 339 16:38
70 RUSSELL THOMAS 155 16:39
71 PAUL MILLER 129 16:47
72 CRAIG ANDERSON 364 16:52
73 PETER MURPHY BBD 401 17:21
74 SHAUN DENHAM 417 17:26
74 ADAM SPEED 214 17:26
74 GEORGE EYLES 431 17:26
74 PAUL STEAD 289 17:26
74 SIMON BEVERLEY 373 17:26
74 GEOFFREY PERRY 290 17:26
80 BERNARD BURKE 264 17:27
81 TIM BROOK 160 17:28
82 ALLAN COX 27 17:30
83 CATRIONA PURDY What Were We Thinking !!! 182 17:31
84 PETER MAXWELL 4 17:34
84 RUTH MAXWELL 15 17:34
86 ALAN WRIGHT 306 17:35
87 PHILIP THOMPSON 128 17:36
88 STEPHEN KAVANAGH 368 17:48
89 RICHARD CLARKE 298 17:51
89 STEVE SKEDGELL 14 17:51
91 PHILLIP BOOTH 252 17:52
92 SEAN MILNER 101 17:56
93 JULIAN BROWN Macclefield Harriers 39 17:57
94 ALLISON BRIND Macclefield Harriers 82 18:03
95 KEVIN TOURLE 353 18:06
95 MARK MCGEE 126 18:06
97 JENNY WYLES 141 18:07
97 ANDY NORMAN 231 18:07
97 KEN WYLES 140 18:07
97 SARAH BOOTH 25 18:07
101 MICHAEL BOTTOM 25th Salendine Nook Northern Star 398 18:09
101 ROBERT YORKE 25th Salendine Nook Northern Star 399 18:09
101 JOHN NUNN 25th Salendine Nook Northern Star 400 18:09
104 CARL BETTS 299 18:18
104 RUTH BATTY 300 18:18
106 RICHARD MILNER 334 18:19
106 YVONNE BECKWITH 335 18:19
108 PHILIP MUSSON 150 18:22
109 ANDREW HINDSON 74 18:31
109 ANDREW EYLES 21 18:31
111 LYNDA HOWARD Retford AC 202 18:39
111 CHARMIAN HEATON Retford AC 222 18:39
113 SIMON WEBB 110 18:41
114 RICHARD COLE 45 18:57
115 IAN KITTLE 64 19:03
116 JOHN VERNON 113 19:46
116 CHRISTINE BENSON 130 19:46
116 DARREN RILEY 421 19:46
119 BRANDON WEBB 79 19:48
119 MARTIN THOMERSON 12 19:48
121 JAMES BUTTERWORTH 304 19:57
122 RICK RIGBY 296 20:04
122 TIM OSMAN 310 20:04
124 SANDY GEE 254 20:08
125 JEFF GELDARD 166 20:10
125 TIM BROOK 177 20:10
125 MICHAEL WADDILOVE 203 20:10
128 SIMON MASKILL 315 20:12
129 JOHN WIGENS 93 20:13
129 PHILIP THORNTON 351 20:13
129 KEVIN MARSHALL 352 20:13
132 DAVE OTTEWELL 266 20:15
132 HELEN BLYTH 267 20:15
134 PAUL RICHARDSON 446 20:17
135 ANDY HICKS 416 20:26
136 RAJ MADHAS 415 20:27
136 ANNIE CARRINGTON 62 20:27
136 DEBORAH MAHONEY 99 20:27
136 BRIAN LAYTON 248 20:27
136 NICKY JAQUIERY 118 20:27
136 STEVE BURGESS 362 20:27
142 KEVIN PARKER 247 20:29
142 ALWYN CLOUGH 363 20:29
144 CHRISTOPHER KNIGHT 46 20:30
144 BRUCE GRAY 369 20:30
144 IAN MORLEY 424 20:30
147 ED LACEY 206 20:37
147 MATT GUMBRELL 116 20:37
149 DOUG CALDER 32 20:38
149 KEVIN PEARSON 37 20:38
149 JON BERRY 51 20:38
149 RICHARD EDWARDS 313 20:38
149 JANE HORNSBY 18 20:38
154 RICHARD SHARE 102 20:47
154 TONY MATTSON 142 20:47
156 STEVEN BATTLE Retford AC 437 20:52
157 GARY BRADLEY HFHAW 85 21:53
158 DAVE SHEPPARD 293 22:03
159 CAROLE ENGEL 50 22:07
159 PETER BEDDOWS 95 22:07
159 JOHN ORMEROD 98 22:07
159 ALAN GRAY 311 22:07
159 STEPHEN HALTON 16 22:07
164 ALISON WAINWRIGHT 200 22:13
164 LINDSEY MOORE 420 22:13
166 CHRISTOPHER KENNEDY Thurrock Adventure Club 414 22:18
166 PHILIP BAKER Thurrock Adventure Club 48 22:18
166 STEPHEN WHITELOCK Thurrock Adventure Club 13 22:18
166 PETER WOOD 333 22:18
170 ROGER MUSSON 178 22:19
170 STEVE BOOM What Were We Thinking !!! 336 22:19
170 JOHN GARRAD 282 22:19
173 VAUGHAN WADE 228 22:25
173 ANNE WADE 229 22:25
175 JEFF NOON 49 22:29
175 TRACY WILSON 1st Castleberg Scouts (Settle) 90 22:29
175 CHRIS MAUDSLEY 1st Castleberg Scouts (Settle) 91 22:29
175 LOUISE WILEMAN 1st Castleberg Scouts (Settle) 184 22:29
175 KATIE SAMUELSON 226 22:29
175 BILL SHEPPARD 340 22:29
181 ANNE GREEN 104 22:31
181 ANDY RICHARDS 256 22:31
181 WILLIAM GIBSON 108 22:31
181 TOM HINCE 288 22:31
185 LISA WALLIS 70 22:37
185 ALLAN MCKEOWN 78 22:37
185 JONATHAN RYLANDS 173 22:37
185 ANDREW GRAHAM 209 22:37
189 STEVEN PLUMMER HFHAW 42 22:43
189 MICHAEL PLUMMER HFHAW 43 22:43
189 NICK TREITL HFHAW 44 22:43
192 TIM SMITH 52 22:44
193 STEPHEN RICHARD HOLCROFT HFHAW 65 22:49
194 RUPERT MARSDEN 380 23:09
194 DARREN MEAD 386 23:09
196 ALEX BEASLEY 371 23:12
196 PAUL HUNT 451 23:12
196 RICHARD STATHAM 372 23:12
199 SHAHID MOHAMMED 92 23:13
199 ROBIN PRICE 156 23:13
201 MORGAN HOWARD 273 23:34
201 ALLAN POLLOCK 307 23:34
203 PAUL CALLISTER 280 23:46
203 STEVE GLAZE 287 23:46
203 CHRIS CHILTON 397 23:46
206 PETER TRISTRAM 63 24:22
207 BRENDA POPE 314 24:24
207 MICHAEL COOK 26 24:24
207 JOANNA GODSMARK 356 24:24
207 ALISON HILL 361 24:24
211 DONALD PRIESTLEY 97 24:32
211 DAVID PRIESTLEY 112 24:32
211 PAM BAIRD 403 24:32
211 TONY FORD 404 24:32
211 TOM BURTON 327 24:32
211 AIDAN HARINGTON 329 24:32
217 GREG FORD 119 24:55
217 JAMES GREENROD 137 24:55
217 FIONA ELLIS 378 24:55
217 ALEXIS TOYE 379 24:55
221 JAMES RICHARDSON 407 25:02
222 DANNY MURPHY 162 25:04
222 GUNTER PRESCOTT 191 25:04
224 PHIL TEMPEST 193 25:16
224 HELEN CHASE 121 25:16
226 PETER MAIETTA 164 25:19
226 ANDREW HAWKINS 285 25:19
228 ROBIN LAMBERT 71 25:28
228 JOHN BICKERSTAFF 107 25:28
228 NICK FITTON 124 25:28
228 THOMAS LAMBERT 125 25:28
228 NEIL WHARTON 114 25:28
228 ALEXANDER LADDS 194 25:28
234 LUIS BROZ 69 25:35
234 ADRIAN GOSLING 115 25:35
234 LEN FALLICK 122 25:35
237 JILL HARSENT 34 25:37
237 ROBIN RUSSELL 147 25:37
237 DANNY ALLEN 190 25:37
240 DALE ROBINSON 218 25:44
240 JOHN DALLY 23 25:44
242 CHRIS RAINEY 185 26:03
242 SHIRLEY RAINEY 186 26:03
242 RACHAEL SHARPLES 135 26:03
245 PETER HINXMAN 292 26:10
246 STEVE BAKER 33 26:36
246 CHRISTOPHER GIRVAN 360 26:36
248 DANIEL ALBERT 211 26:46
249 KEN JAQUIERY 238 26:47
250 NEIL BARRETT 169 26:52
251 KEITH HEWITT 297 27:20
251 REBECCA CHESMORE 22 27:20
253 KATE FARRELL 53 28:27
253 ANN BELL 106 28:27
253 SHELAGH HOPKINSON 144 28:27
253 ALISON BARRETT 170 28:27
253 SIMON LECK 221 28:27
253 MELVYN WALKER 359 28:27

Entrants Unable To Complete 49th Fellsman

Position Name Checkpoint Entrant Number Distance
RICHARD GRIFFITHS Park Rash 83 50.5
RACHAEL MAY Park Rash 172 50.5
NICHOLAS GRANVILLE Park Rash 199 50.5
DARREN GILLMAN Park Rash 227 50.5
WARREN POLE Park Rash 294 50.5
MARLA HOWARD-CUTTS Park Rash 402 50.5
TOBIAS CARLBORG Cray 3 44.8
JO MILES Cray 38 44.8
MATTHEW NICE Cray 59 44.8
STEPHEN HALL Cray 66 44.8
PAUL MCLAUGHLIN Cray 68 44.8
SANDRA SCOTT Cray 88 44.8
JULIE CRIBB Cray 89 44.8
JAMIE HETHERINGTON Cray 133 44.8
JOHN MUMFORD Cray 159 44.8
ROB SIMPSON Cray 175 44.8
GORDON TEAL Cray 192 44.8
MAX HOWARD Cray 201 44.8
ALIX CRITCHLEY Cray 210 44.8
JOHN OWEN Cray 216 44.8
HILDA OWEN Cray 217 44.8
SHARON HAGUE Cray 232 44.8
ANTON CIRITIS Cray 242 44.8
DARRYL STEAD Cray 251 44.8
DUNCAN GODWIN Cray 263 44.8
ANDY SMITH Cray 301 44.8
PAUL FEASEY Cray 319 44.8
MARK POTTER Cray 322 44.8
CHRIS RODGERS Cray 337 44.8
MATTHEW ROBERTS Cray 341 44.8
JOSEPH LJEVAR Cray 342 44.8
LEWIS CLARKE Cray 344 44.8
ANDREW SIMPSON Cray 345 44.8
MARK RATHBONE Cray 355 44.8
THOMAS DORNAN Cray 357 44.8
DALE NASH Cray 367 44.8
PHILIP HARRIS Cray 385 44.8
GEORGE DAGLISH Cray 409 44.8
STEVEN TOMLINSON Cray 441 44.8
MICHAEL POULTER Cray 445 44.8
JONATHAN DAMREL Fleet Moss 5 37.7
DAVID BELL Fleet Moss 8 37.7
PETER MULLARKEY Fleet Moss 145 37.7
GAYLE BATTY Fleet Moss 187 37.7
TOM BATTY Fleet Moss 188 37.7
SIMON DENNY Fleet Moss 189 37.7
BRIAN DITCHFIELD Fleet Moss 244 37.7
PAUL DITCHFIELD Fleet Moss 246 37.7
HELEN JACKSON Fleet Moss 376 37.7
SIMON MILES Fleet Moss 384 37.7
IAN GOODENOUGH Fleet Moss 394 37.7
SIMON MACBETH Fleet Moss 395 37.7
GARETH FISH Fleet Moss 411 37.7
ANTHONY MORTIMER Fleet Moss 412 37.7
STEFAN ADAMSKI Redshaw 41 32.1
PETER ADDISON-CHILD Redshaw 134 32.1
MARK THOMPSON Redshaw 151 32.1
PHIL CLARKE Redshaw 237 32.1
MARTYN HEWITT Redshaw 270 32.1
PAUL DANIELS Redshaw 387 32.1
GLYNN DANIELS Redshaw 388 32.1
KEITH JOHN BELL Stonehouse 24 27.8
KEVIN DOHERTY Stonehouse 54 27.8
DAVID CLANCY Stonehouse 57 27.8
JONATHAN WOOD Stonehouse 87 27.8
MATT KOWALSKI-HICKS Stonehouse 120 27.8
LEANNE HAGUE Stonehouse 215 27.8
RICHARD FASSNIDGE Stonehouse 253 27.8
NEIL BRYSON Stonehouse 265 27.8
DAVID DRIVER Stonehouse 276 27.8
JOHN PENNIFOLD Stonehouse 331 27.8
FIONA HARRINGTON Stonehouse 332 27.8
SAM GARDNER Stonehouse 413 27.8
JIM DRUMMOND Stonehouse 427 27.8
ANDREW BICKERSTAFFE Stonehouse 433 27.8
STEVE WOODWARD Stonehouse 436 27.8
JIM ROBERTSON Stonehouse 438 27.8
CHRISTOPHER HALEY Stonehouse 442 27.8
WILLIAM COLLINS Dent 84 20.5
PETER MITCHELL Dent 86 20.5
JONATHAN CHAMBERS Dent 138 20.5
DANA CHAMBERS Dent 139 20.5
BRIAN PHILLIPS Dent 152 20.5
DANIEL LUMLEY Dent 179 20.5
PAUL REDMAN Dent 207 20.5
TIM JOYNSON Dent 220 20.5
JESSICA RINGROSE Dent 245 20.5
NICOLE BAKER Dent 255 20.5
STEPHEN MILNER Dent 348 20.5
IBI ESAT Dent 370 20.5
GORDON RICHMOND Dent 382 20.5
DIANNE CARTER Dent 389 20.5
ELEANOR CARTER Dent 390 20.5
PETER SHANAHAN Dent 392 20.5
WILLIAM CAMPBELL RICKETTS Dent 408 20.5
CHRIS BRYER Dent 428 20.5
KEITH WAKELEY Dent 432 20.5
RICHARD TREITL Kingsdale 81 12.4
JEREMY IBBERSON Kingsdale 109 12.4
MARK HARTELL Kingsdale 204 12.4
CHARLES DAVID HARRISON Kingsdale 406 12.4
HARRY SMITH Kingsdale 429 12.4
FELICITY CONWAY Hill Inn 56 6.0
GILES CONWAY Hill Inn 136 6.0