41st to 50th Fellsman
Results From 2007

The Fellsman results from 2007

Trophy Winners For The 45th Event (2007)

  • The winner of the Fellsman Axe is Mark Hartell with a time of 11 hours 8 minutes.
  • The winner of the Jim Nelson Trophy is Mandy Calvert with a time of 16 hours 7 minutes.
  • The winner of the Levy Trophy is Colin Banks with a time of 13 hours 8 minutes.
  • The winner of the Tregoning Cup is Simon Bourne with a time of 12 hours 24 minutes.
  • The winner of the County Commissioners Tankard is Phil Hodgson in a time of 14 hours 28 minutes.
  • The winner of the Great Knoutberry Trophy is Terry Butterworth in a time of 15 hours 23 minutes.
  • There were no winners of the Fellsman Shield, as no qualifing scout teams finished the event.
  • The winners of the team trophy, the Service Trophy, were Montrail. The team members were Mark Hartell, Stephen Watts, Mandy Calvert, Chris Rhodes, Julian Brown and Jo Miles with a combined time of 38 hours 56 minutes.
  • There winners of the over 50’s team trophy, the Lumbutts Mill Trophy, were Thurrock Adventure Club. The team members were Stephen Whitelock, Harold Monk and Philip Baker with a combined time of 71 hours 3 minutes.

Entrants Completing 45th Fellsman

Position Name Team Entrant Number Time
1 Mark Hartell Montrail 26 11:08
2 Stephen Watts Montrail 141 11:41
3 Ian Magee 96 12:06
4 Simon Bourne 171 12:24
5 Matthew Davies 207 12:25
6 David Wade 158 13:04
7 Colin Banks 156 13:08
8 Rick Ansell Tring Running Club 132 13:27
9 Andy Davies 175 13:34
10 Mark Cudahy 263 13:42
11 Mark McDermott 127 13:45
12 Michael J. Howard Team Krypton 97 14:28
12 Martin Dietrich 177 14:28
12 Ozzy Kershaw Team Krypton 12 14:28
12 Colin Hutt Team Krypton 72 14:28
12 Ross Litherland 80 14:28
12 Phil Hodgson Team Krypton 33 14:28
18 Andrew Nicoll 164 14:58
18 Lee Dunn 168 14:58
20 Jim Rogers 196 15:00
20 Kevin Grogan 211 15:00
20 Mark Grover The Gingerbread Men 228 15:00
20 Colin Kirkman Dartmoor Runners 245 15:00
24 Terry Butterworth The Gingerbread Men 4 15:23
25 Simon Ellis 220 15:58
26 Andy Smith 123 15:59
26 Steve Fry 185 15:59
28 John Rowe 101 16:04
28 Nick Cable 28 16:04
30 Mandy Calvert Montrail 54 16:07
31 Chris Rhodes Montrail 89 16:17
32 Andy Joynson The Gingerbread Men 39 16:26
33 Andrew Gibson 53 16:41
34 Tim Joynson 23 16:46
35 Mark Rochester Tring Running Club 83 17:00
36 Steve Wathall 234 17:20
37 Robin Price 109 17:27
37 Stephen Hartley 195 17:27
37 Russell Beresford 49 17:27
37 Ian Winterburn 60 17:27
41 Stephen Moor 148 17:35
42 Tom Mrcela 167 17:37
43 Mike Berry 221 17:42
44 Nick Battersby The Gingerbread Men 242 17:46
44 Walter Stolla The Gingerbread Men 243 17:46
46 Jess Palmer 219 17:47
46 Karl Taylor 5 17:47
46 Joseph Kyle 261 17:47
49 Chris Hughes 223 18:17
50 Caroline Court 213 18:41
51 Nick Ham 125 18:44
52 Philip Musson 30 18:55
53 Paul Miller 47 19:01
53 Mark Smith 50 19:01
55 Rupert Kempley 254 19:41
56 Tim J O Brien 129 19:46
57 Phil Clarke 24 19:47
58 Malcolm Coles Old Timers 70 19:48
59 Shaun Harrison 139 19:50
59 Julian Brown Montrail 145 19:50
59 Jo Miles Montrail 146 19:50
59 Alison Brind 84 19:50
59 John Nunn 35 19:50
64 William Lord 216 19:52
65 Malcolm Bird Old Timers 136 19:53
66 Tracy Ann Bailey 188 20:03
66 John Preston 44 20:03
68 Neil Greenberg 251 20:11
68 Alan Perfect 36 20:11
70 Alex Langdon 104 20:12
70 Catherine Crowther 81 20:12
70 Karen McDonald 25 20:12
73 Michael Coates 2 20:15
73 Bruce Gray 15 20:15
75 Dominic Fletcher 176 20:18
75 Philip James 252 20:18
75 Jim Thompson 253 20:18
78 Phil Bellamy 215 20:21
79 Gerald Parsons 98 20:23
79 Steve Leach 227 20:23
81 Rob Clemens Dartmoor Runners 246 20:31
82 Jim Drummond 48 22:40
83 Andrew Turner 111 22:45
83 Ralf Guscott 131 22:45
83 Stewart Bondi Dartmoor Runners 244 22:45
83 Paul Champion Dartmoor Runners 249 22:45
87 David Wright 110 22:51
87 Charmian Heaton 9 22:51
87 Paul Chase 40 22:51
87 Helen Chase 41 22:51
91 David Thompson 69 23:10
91 Keith John Bell 21 23:10
93 Paul Raistrick 230 23:21
94 Chris Webb 166 23:23
94 Hannah Moore-Barton 197 23:23
96 Carole Engel 68 23:24
96 Dave Sheppard 57 23:24
98 John Ormsrod 86 23:25
98 Alan Gray 133 23:25
98 Peter Beddows 236 23:25
98 Graeme Cumming 42 23:25
102 Jason Marsh 102 23:35
102 Colin Unwin 103 23:35
102 Roger Laidlow 118 23:35
105 Bernard Burke 174 23:40
106 Stephen Whitelock Thurrock Adventure Club 34 23:41
106 Harold Monk Thurrock Adventure Club 55 23:41
108 Philip Baker Thurrock Adventure Club 27 23:42
109 John Page 192 23:53
110 Brian Layton Tring Running Club 100 24:38
110 Mike Atkins 120 24:38
110 Paul Cooper 239 24:38
113 Graham Ellis 194 24:49
114 Graham Daglish 180 24:53
114 Tom Neill 66 24:53
114 Andrew Hastie 229 24:53
117 Richard Edwards 58 24:54
118 Chris Kennedy 226 24:57
119 Jon Damrel 43 25:03
120 Donald Priestley 73 25:44
121 Robert Lovegrove 10 26:03
121 Jill Harsent 51 26:03
123 David Roberts 178 26:32
124 Kevin Pearson 170 26:44
124 Sam Parkhouse 238 26:44
126 Stephen Dempsey 159 26:45
127 Keith Hewitt 16 26:59
127 Andrew Bickerstaff 262 26:59
129 Len Fallick 17 27:02
129 Luis Broz 31 27:02
131 Dave Sykes 46 27:10
132 Trev Daniel 108 27:16
132 Robin Russell 20 27:16
132 John Dally 22 27:16
135 Andrew Timothy Davies 62 27:20
135 Andrew Doggett 61 27:20
137 John McAninly 38 27:22
138 Harry Johnson 181 27:39
138 Neil Holland 241 27:39
140 John Vernon 88 27:40
141 John Bickerstaffe 91 27:46
141 Robin Lambert 85 27:46
143 Martin Hilton 117 27:52
143 Simon Hilton 144 27:52
145 Adrian Gosling 150 27:57
145 John Mumford 235 27:57
147 Jon Pearce 75 28:00
147 Yousaf Mirza 78 28:00
149 Nicholas Granville 105 28:24
150 Thomas Dornan 99 28:40
150 David Mayne 130 28:40
150 Susan Romain Wade 64 28:40
150 Adrian Romain Wade 65 28:40
150 Anthony Murray 82 28:40
155 David Evans 161 29:12

Entrants Unable To Complete 45th Fellsman

Position Name Checkpoint Entrant Number Distance
Robert Thacker Park Rash 138 50.5
Peter Maietta Park Rash 187 50.5
Barry Dunn Cray 3 44.8
Christine Benson Cray 6 44.8
Martin Goodrum Cray 52 44.8
Fiona Burnie Cray 112 44.8
Louise Burnie Cray 113 44.8
Steve Smith Cray 119 44.8
Roy Jackman Cray 149 44.8
Marla Howard-Cutts Cray 172 44.8
Jon Hammond Cray 182 44.8
Stephen Bell Cray 190 44.8
Gerald Dentith Cray 191 44.8
Paul Chaffer Cray 193 44.8
Stuart Walker Cray 205 44.8
Jane Matthews Cray 214 44.8
Robert Walker Cray 217 44.8
Terry Brewster Cray 231 44.8
Simon Berry Cray 250 44.8
Daniel Lumley Cray 256 44.8
Daniel Fox Cray 257 44.8
Richard Sille Fleet Moss 8 37.7
Barry Allen Fleet Moss 18 37.7
Kevin Tame Fleet Moss 63 37.7
Graham Harrison Fleet Moss 116 37.7
Brian Harwood Fleet Moss 134 37.7
Elizabeth Russell Fleet Moss 142 37.7
Davina Harrison Fleet Moss 160 37.7
David Bell Fleet Moss 206 37.7
Chris Whitfield Fleet Moss 237 37.7
Neil Grazier Fleet Moss 255 37.7
Gerry Hopkinson Redshaw 1 32.1
Hayley Lomas Redshaw 37 32.1
Peter Wood Redshaw 122 32.1
Kevin Hickinbottom Redshaw 126 32.1
Malcolm James Walmsley Redshaw 147 32.1
Chris Stone Redshaw 163 32.1
Sue Allonby Redshaw 179 32.1
John Bray Redshaw 202 32.1
David Brierley Redshaw 203 32.1
Mick Waddilove Redshaw 222 32.1
Timothy Brook Redshaw 225 32.1
Joshua Pert Redshaw 247 32.1
Tim Shortland Ball Redshaw 248 32.1
Brian Phillips Stonehouse 7 27.8
Sharon Branch Stonehouse 11 27.8
Ron Oldfield Stonehouse 56 27.8
Ashley Oldfield Stonehouse 71 27.8
Ben Steel Stonehouse 76 27.8
Ian Varley Stonehouse 152 27.8
Brian Ditchfield Stonehouse 153 27.8
John Woolley Stonehouse 157 27.8
David Adamson Stonehouse 165 27.8
Alf Short Stonehouse 169 27.8
John Scott Cullen Stonehouse 183 27.8
Adrian Wootton Stonehouse 184 27.8
Gerry Dewhurst Stonehouse 209 27.8
Dave Smith Stonehouse 212 27.8
Kristian King Stonehouse 233 27.8
Trevor Hughes Stonehouse 258 27.8
Ted Adamski Dent 14 20.5
Gordon Harker Dent 59 20.5
Gavin Stewart Dent 74 20.5
Chris Bryer Dent 87 20.5
Gary Grindle Dent 106 20.5
Andy Sloan Dent 114 20.5
Kevin Burt Dent 115 20.5
Peter Fretwell Dent 121 20.5
David Priestley Dent 124 20.5
Dennis Lucas Dent 135 20.5
Phillip Booth Dent 140 20.5
Caspar Kennedale Dent 143 20.5
Steve Woodward Dent 162 20.5
Richard Kingscote Dent 199 20.5
Laura Leahy Dent 200 20.5
Paul Levine Dent 240 20.5
Harry Smith Kingsdale 93 12.4
James O Driscoll Kingsdale 201 12.4
Stephen Devney Kingsdale 259 12.4
Philip Leigh Kingsdale 260 12.4