31st to 40th Fellsman
Results From 1997

The Fellsman results from 1997

Trophy Winners For The 36th Event (1997)

Results list needs to be added!

Entrants Completing 36th Fellsman

Position Name Team Entrant Number Time
1 Mark Hartell Macclesfield Harriers 75 10:49
2 Ian Hill Calder Valley Fell Runners 186 11:09
3 Howard Leslie Sawyer 26 12:01
4 Colin Banks Blakedown Scouts 128 12:33
5 Richard J Griffiths Holmfirth Harriers 103 12:45
6 Ted Adamski 32 12:57
7 Chris Rhodes 66 13:08
8 Stephen Butler 213 13:11
9 Paul Hadin Holmfirth Harriers 268 13:23
9 Peter White Calder Valley Fell Runners 296 13:23
11 Michael Collier 93 13:29
11 Joseph Kyle Calder Valley Fell Runners 117 13:29
13 Gary Ford 111 14:13
13 Glyn Sawford 255 14:13
15 Adrian Walker 124 14:32
15 Ronald Ande Westerlands 237 14:32
17 Stephen Bell Westerlands 238 14:37
18 Steven Budimer 303 14:41
19 Jim Lawrenson Dark Peak Fell Runers 269 14:51
20 Michael Cochrane Rotertherham Harriers 207 15:48
20 Jeremy Barker Rochdale Harriers 263 15:48
20 Glynda Cook Rochdale Harriers 265 15:48
23 Gerald Parsons 55 15:50
23 Geoff Bell Calder Valley Fell Runners 210 15:50
25 Martin Bath 239 15:53
26 Peter Monks 58 16:15
26 Laurance Hellawell 130 16:15
26 Robert Edward Morris 212 16:15
26 Paul Bates Holmfirth Harriers 272 16:15
26 Andrew Addis Macclesfield Harriers 276 16:15
31 Michael Walters 252 16:17
32 David Rogers Westerlands 242 16:20
33 Neil Clayton 90 16:28
33 Dennis Lucas Rochdale Harriers 273 16:28
35 Eric Fogarty 278 16:34
36 David Whitehead 78 17:16
37 Robin Price 48 17:24
38 Mike Fry 39 17:39
38 Michael Spencer 127 17:39
38 Nigel Fenwick 228 17:39
41 Steve Phillips Rotertherham Harriers 209 17:44
42 Keith John Bell 14 17:50
43 Philip James Saltwell Harriers 285 18:00
43 Timothy Wright 299 18:00
43 Nicholas Barraclough 301 18:00
43 Philip Wilson Saltwell Harriers 302 18:00
47 Andrew Joynson 51 18:47
47 Andrew Taylor Holmfirth Harriers 96 18:47
47 C.D. Gledhill 200 18:47
47 Tony Roberts ROBARE 279 18:47
51 Andrew Ellwood 165 19:03
52 David Shepard Dark Peak Fell Runers 231 19:10
53 Lionel Howarth 77 19:13
54 Jonathan Trezise 161 19:26
55 John Cowburn 159 19:34
55 Glen Thorpe 163 19:34
57 Alan Hindmarsh 33 19:35
57 Gael Watson 89 19:35
57 Matthew Milner 229 19:35
60 Martin Ramsay A Man & His Sproggs 155 20:18
61 Richard Ockenden 20 20:29
61 Nigel Coates 47 20:29
61 Edwin Ludlow A Man & His Sproggs 100 20:29
61 David Wakeling 118 20:29
65 Brian Barrett 196 20:30
66 Robert J Hodgson 157 20:32
67 Mike Wooding 50 20:41
67 Peter Barker 125 20:41
67 Pauline Calder 185 20:41
70 Martyn John Greaves 202 20:58
71 Alison Roebuck 226 21:19
71 Ian Rafferty NOMADS Hudds North Scouts 261 21:19
73 Roger Bloor 53 21:20
73 Mike Bridges 61 21:20
75 John Armstrong 250 21:21
76 Douglas Johnson 293 21:31
77 Simon Benedict Pargeter 260 21:39
78 Peter Newlands 248 22:57
78 Brian Gill 304 22:57
80 Peter Beaumont 6 22:58
81 Stephen Whitelock 40 22:59
81 Nicholas Webb 126 22:59
83 David Thompson 8 23:18
83 Keith Hewitt 31 23:18
83 Jackie Bird 172 23:18
83 Edwina Hill 174 23:18
83 Roger Elwell Blakedown Scouts 286 23:18
83 Nigel Elwell Blakedown Scouts 287 23:18
89 Ian Mark Skyrme 244 23:23
90 John Stewart 17 23:30
91 Ian Stewart 76 23:32
92 Keith Riddiough ROBARE 24 23:40
92 Graham Stainsby 300 23:40
94 Jack Booth 123 23:49
94 John Nunn 289 23:49
94 Mark Bradbury 290 23:49
97 Neville Cohen 181 23:53
97 Paul Miller 182 23:53
97 Carol Baker 274 23:53
97 James Thomas Wells 284 23:53
101 Edward Podmore 41 23:55
102 Gunter Prescott 13 23:56
102 Keith Salter 46 23:56
102 Susan Manley 221 23:56
105 Roy Bradley 7 23:59
106 Rodney Quayle 106 24:06
107 Michael McLoughlin 134 24:12
107 Philip Shuttleworth 138 24:12
107 Donald S Priestley 154 24:12
110 Kenneth Wiley 34 24:16
111 John Hall 62 24:17
111 Dave Sheppard 64 24:17
113 Bill Warbrick 35 24:18
114 Nick Gould 167 24:31
114 Michael P Kennedy 168 24:31
114 Jack Ellerby 169 24:31
117 John McAninly 37 25:54
117 Ann Margery Hearne 52 25:54
117 Robert Williamson 98 25:54
120 Rupert Marsden 166 26:03
121 Roger Timbers 74 26:08
122 Angela Cooper 262 26:09
123 Paul Wainhouse 71 26:13
124 Charlie Collin 162 26:19
125 John Dobson 189 26:22
126 Roger Winterburn 236 26:23
127 Christopher Hugill 177 26:24
128 Trev Daniel 67 26:27
129 Robin Russell 1 26:28
129 Les Taylor 56 26:28
131 Shaun Harold Taylor 45 26:30
131 Harold Monk 80 26:30
131 Philip Baker 295 26:30
134 Paul Baldwin 10 26:38
134 Len Fallick 38 26:38
136 Andrew John Smallwood 119 26:43
137 Roger Hellowell 115 26:48
137 Chris Heslop 247 26:48
139 Brian Ditchfield 152 27:05
140 Richard Smith 139 27:31
141 Andrew Knapton 206 27:37
141 Gary Knapton 224 27:37
143 Michael Starkey 249 27:43
144 Brian Peter Phillips 97 27:44
145 John Richard Dally 25 27:51
145 Nicholas Granville 151 27:51
147 Andrew Steane 114 27:53
148 George Booth 2 31:59
149 Andrew Helliwell 82 32:37

Entrants Unable To Complete 36th Fellsman

Position Name Checkpoint Entrant Number Distance
Richard Calder Threshfield 223 61.0
Nicholas Key Park Rash 16 50.5
Patricia Bolton Park Rash 86 50.5
Raymond Bolton Park Rash 87 50.5
Simon Godfrey Park Rash 113 50.5
James Clarke Park Rash 170 50.5
Tony Keech Park Rash 183 50.5
Chris Seddon Park Rash 216 50.5
Geoff Saunders Park Rash 217 50.5
Roy Ruddle Park Rash 258 50.5
Nicholas Matthews Park Rash 264 50.5
Andrew Stavrindes Park Rash 280 50.5
Helen Stavrinides Park Rash 282 50.5
Andy Hassell Park Rash 298 50.5
Trevor Edington Cray 5 44.8
David Whittaker Cray 18 44.8
Nick Bailey Cray 19 44.8
David Sleight Cray 30 44.8
Alan Jones Cray 59 44.8
Richard Hill Cray 60 44.8
Robert Stewart Cray 69 44.8
Richard Farnsworth Cray 94 44.8
John Highton Cray 99 44.8
Brian Harney Cray 116 44.8
Paul Gibbs Cray 140 44.8
Steven Smith Cray 190 44.8
Neil Grazier Cray 201 44.8
David Weaver Cray 211 44.8
Adrian Gosling Cray 227 44.8
Craig Brooks Cray 233 44.8
Stuart Thompson Cray 305 44.8
Tim Joynson Fleet Moss 57 37.7
Phil Bellamy Fleet Moss 84 37.7
Chris Gregson Fleet Moss 121 37.7
Ian Rainton Fleet Moss 141 37.7
Paul Ditchfield Fleet Moss 153 37.7
Michael Bell Fleet Moss 156 37.7
Alan Cutts Fleet Moss 158 37.7
Brian Castle Fleet Moss 164 37.7
Chris Fletcher Fleet Moss 203 37.7
John Ormerod Fleet Moss 306 37.7
Eric Peter Daniels Redshaw 4 32.1
Harry Munro Russell Redshaw 36 32.1
Andrew Wilson Redshaw 144 32.1
Neil Dumbell Redshaw 197 32.1
Sid Cobain Redshaw 198 32.1
David Snell Redshaw 208 32.1
Peter Griffies Redshaw 215 32.1
Alistair McGeorge Redshaw 225 32.1
Chris Bryer Redshaw 230 32.1
John William Jennison Redshaw 246 32.1
John Woolley Redshaw 277 32.1
Helen Daniels Redshaw 291 32.1
Adele Baker Redshaw 294 32.1
Frank Fletcher Stonehouse 23 27.8
Raymond Brown Stonehouse 27 27.8
Michael Longdon Stonehouse 42 27.8
Neville Brown Stonehouse 44 27.8
Paul Rogerson Stonehouse 54 27.8
David Adamson Stonehouse 85 27.8
Peter Bashforth Stonehouse 92 27.8
John Pennifold Stonehouse 101 27.8
Fiona Harrington Stonehouse 102 27.8
Christopher Shaw Stonehouse 104 27.8
James Setters Stonehouse 105 27.8
Tony Bradbury Stonehouse 107 27.8
Terry Davies Stonehouse 122 27.8
Michael London Stonehouse 149 27.8
Martin Howell Stonehouse 150 27.8
Jack Armstrong Stonehouse 160 27.8
Stephen Cribb Stonehouse 179 27.8
Julie Cribb Stonehouse 180 27.8
Kenneth Rocks Stonehouse 191 27.8
Jeremy Daw Stonehouse 192 27.8
Paul Hepburn Stonehouse 222 27.8
Philip Elliot Stonehouse 232 27.8
George Clowes Stonehouse 234 27.8
Ronald Blake Kirk Stonehouse 241 27.8
Harry Smith Stonehouse 243 27.8
Martin Cook Stonehouse 245 27.8
Robert Towsey Stonehouse 251 27.8
Kenneth Walls Stonehouse 253 27.8
David Hickling Stonehouse 266 27.8
Michael Hartley Stonehouse 270 27.8
Chris Stavrinides Stonehouse 281 27.8
Tony Logan Stonehouse 292 27.8
Iain Haigh Stonehouse 297 27.8
Paul A. Briggs Dent 9 20.5
Alan Marson Dent 28 20.5
Peter Spendley Dent 63 20.5
Barry Fox Dent 73 20.5
David Fairthorne Dent 91 20.5
Barry Dunn Dent 112 20.5
Martin Graham Kelley Dent 120 20.5
Richard Meredith Dent 132 20.5
Clare Ireland Dent 136 20.5
Peter Whyte Venables Dent 137 20.5
Daren Nowlan Dent 142 20.5
CHarles Taylor Dent 143 20.5
Steven Hugill Dent 178 20.5
Michael Ball Dent 194 20.5
John Egan Dent 195 20.5
Gary Draper Dent 199 20.5
Pete Ellwood Dent 205 20.5
Keith Emmison Dent 214 20.5
Paul Furey Dent 257 20.5
John Orson Dent 259 20.5
Terry Brunton Kingsdale 3 12.4
Michael Allen Kingsdale 129 12.4
Andrew Riley Kingsdale 307 12.4