31st to 40th Fellsman
Results From 2002

The Fellsman results from 2002

Trophy Winners For The 40th Event (2002)

  • The winner of the Fellsman Axe is hiker 143 Ian Magee with a walking time of 11 hrs 56 minutes.
  • The winner of the Jim Nelson Trophy, awarded to the lady with the fastest time, is hiker 76 Susan Manley with a time of 17 hrs 37 minutes.
  • The winner of the Levy Trophy, awarded to the member of the Scout Association with the fastest time, is hiker 116 Colin Banks with a time of 12 hrs 17 minutes.
  • The winner of the Tregonning Cup, awarded to the fastest novice, is hiker 167 Christopher Loftus with a time of 12 hrs 17 minutes.
  • The winner of the County Commissioners Tankard, awarded to the first person aged over 50, is hiker 91 David Wallace with a time of 13 hrs 21 minutes.
  • The Fellsman Shield presented to the Scout group with the lowest total walking time is 25th Huddersfield Salendine Nook Scout Group, comprising Mark Bradbury, John Nunn, Alison Roebuck and Stephen Dempsey with a total walking time of 60 hrs 11 minutes.
  • The Service Trophy, awarded to the team with the first three individuals to finishe with the lowest total walking time, is Rucksack comprising Mark Cudahy, Joseph Kyle and Phillip Elliot with a total walking time of 44 hrs 51 minutes.
  • The Lumbutts Mill Trophy, awarded to the team with the first three individuals aged 50 or above to finish with the lowest total walking time, is Robari comprising Graham Stainsby, Keith Riddiough, Roger Timbers and Tony Roberts with a total walking time of 60 hrs 09 minutes.

Entrants Completing 40th Fellsman

Position Name Team Entrant Number Time
1 Ian Magee 143 11:56
2 Colin Banks Bounders 116 12:17
2 Christopher Loftus Airedale Bogtrotters 167 12:17
4 Chris Davies MEP 18 12:39
5 David Wallace Westerlands 91 13:21
6 Stuart Thompson 142 13:36
7 Duncan Brown 144 14:25
8 Mark Cudahy Rucksack 247 14:30
9 Julian Brown 154 14:40
10 Steve Wathall 127 14:44
11 Ted Adamski 38 14:45
11 Phillip Elliot Rucksack 92 14:45
11 Michael Collier 214 14:45
14 Mark Grover 225 14:50
15 Joseph Kyle Rucksack 145 14:57
16 Terry Butterworth 22 15:01
17 Jonathon Wilkinson 250 15:16
18 David Rogers Westerlands 104 16:03
19 Richard Allen 252 16:12
20 Michael McLoughlin 210 16:18
21 Julian Simmons 251 16:27
22 David Snell 93 16:28
23 John Young 240 16:29
24 Phillip Matthews 253 16:32
24 Mark Bradbury 25th Huddersfield Salendine Nook Scout Group 254 16:32
26 Malcolm Coles 162 17:25
27 Chris Ainsworth 125 17:27
28 Philip Musson 4 17:37
28 Ian Stoney 44 17:37
28 Susan Manley 76 17:37
28 Tony Roberts Robari 147 17:37
28 Graham Stainsby Robari 192 17:37
33 Adrian Bonsall 61 17:45
33 Julian Bonsall 62 17:45
35 Derek Shaw 80 17:46
36 William Lord 68 17:53
37 Andrew Joynson 73 17:56
38 Simon Gershon 244 17:57
39 Stephen Whitelock 5 18:01
40 Doug Johnson 46 18:14
41 Tony Keech 78 18:18
42 Steve Hall Bounders 215 18:22
43 Stephen Fry Airedale Bogtrotters 168 18:36
44 David Owen 124 18:50
44 Carl Baker 190 18:50
46 David Purdy 132 19:20
47 John Cowburn 121 19:27
48 Derek Birtwhistle 236 19:37
49 Brian Barrett 191 19:43
50 Ken Marshall 164 19:45
50 John Fryer 219 19:45
52 Jim Goodman 1 20:10
52 John Nunn 25th Huddersfield Salendine Nook Scout Group 66 20:10
52 Gary Olds 97 20:10
55 David Adamson 112 20:11
55 Greg Adamson 113 20:11
55 Richard Taylor Disciples Of Nailscore 135 20:11
58 Stuart A. Lancaster 248 20:12
59 Mark Sanderson-Cockerill 119 20:16
60 Philip Thornton 75 20:17
60 Martyn Hewitt 150 20:17
62 John Worth 64 20:19
63 Keith John Bell 52 20:55
63 John Smith 59 20:55
63 David Sweetlove 87 20:55
63 Wai Cheung 170 20:55
63 David Thompson 189 20:55
68 Jonathon Trezise 159 21:07
69 Nigel Walker 160 21:13
69 Diane Walker 187 21:13
71 Iain Haigh 129 21:15
71 Peter Coulson If In Doubt Gordon Out 138 21:15
73 Roger Timbers Robari 10 21:16
73 Keith Riddiough Robari 32 21:16
73 Tasmin Clark If In Doubt Gordon Out 137 21:16
73 Andrew Maund If In Doubt Gordon Out 234 21:16
77 Malcolm Finbow 99 21:21
78 Chris Hamilton Disciples Of Nailscore 155 21:29
79 Roland Partridge Disciples Of Nailscore 255 21:35
80 Peter Wood 24 21:41
81 Philip Baker 29 21:53
81 Adrian Clark 128 21:53
83 Dave Sheppard 13 22:09
83 Carole Engel 94 22:09
83 John Ormerod 108 22:09
86 Jimmy Robley 98 22:10
87 Keith Hewitt 120 22:14
88 Steven Budimir 242 22:19
89 Ken Brown 133 22:45
90 Nick Ford 28 22:47
90 Robert Bayman 36 22:47
90 Garfield Southall 56 22:47
93 Mark Harrison 54 22:56
93 Donald S. Priestley 69 22:56
93 David Priestley 105 22:56
93 Robert Ian Holdsworth 122 22:56
97 Paul Flynn 86 23:01
98 John Stratton 20 23:02
99 Christopher Kennedy 209 23:14
100 Luke Cunliffe 223 23:23
100 Andrew Peek 224 23:23
102 Kevin Bray 172 23:24
102 Linda Bray 173 23:24
102 Geoff Davis 174 23:24
105 Terry Brunton 58 23:29
105 Brian Castle 134 23:29
105 Alison Roebuck 25th Huddersfield Salendine Nook Scout Group 149 23:29
105 Richard Oldfield 175 23:29
109 Edward Podmore 70 24:31
110 Martin Fletcher 139 24:43
111 Gunter Prescott 241 24:56
112 Adrian Gosling 130 25:08
113 Lionel Howarth 194 25:09
114 Paul Callister 249 25:11
115 Nicholas Blundell 158 25:24
116 Robert Stewart 79 26:11
116 Ian Stewart 201 26:11
118 Antony McCabe 232 26:12
119 Nick Hornigold 2 26:14
119 Harold Monk 50 26:14
121 Robin Russell 42 26:17
121 Les Taylor 199 26:17
123 Stephen Dempsey 25th Huddersfield Salendine Nook Scout Group 195 26:20
123 Geoff Mitchell 196 26:20
123 Richard Startin 197 26:20
123 James Carter 198 26:20
127 Brian Phillips 48 26:22
127 Nicholas Webb 176 26:22
129 Alan Rowell 156 26:25
130 Rod Heywood 3 26:29
130 Frank Jennings 14 26:29
130 Paul Blackburn 45 26:29
133 Arthur Metcalf 7 26:32
133 Daniel Walsh 117 26:32
133 Nigel Meied 235 26:32
136 John MacAninly The Old Gits 11 26:40
136 Barry Allen The Old Gits 23 26:40
136 Bill Warbrick 85 26:40
136 John Woolley The Old Gits 151 26:40
140 Nicola Millar 152 27:09
140 Katie Saunders 153 27:09
142 Trevor Ellis 140 27:10
143 John Dally 47 27:13
143 Nicholas Granville 74 27:13
145 Stefan Adamski 211 27:37
145 Caroline Hallows 212 27:37
147 Ron Kinrade 9 27:43
147 Roy Kinrade 34 27:43
147 Neil Kerwin 49 27:43
147 Roger Swithenbank 106 27:43
147 Kevin Brown 161 27:43
152 Alan Gray 26 27:56
152 John Christie 88 27:56
152 Judith Christie 89 27:56
152 Susan Allonby 90 27:56
156 Christopher Webb Team Bombardier 101 28:05
156 James Greenrod Team Bombardier 102 28:05
158 Jim Graham 8 28:10
159 Paul Sier 15 28:11
159 Neil Mansfield 233 28:11
161 Steve Blaney 146 28:16
161 Lesley Holmes 227 28:16
163 Steve Hawes 183 28:18

Entrants Unable To Complete 40th Fellsman

Position Name Checkpoint Entrant Number Distance
Jenny Lewitt Park Rash 193 50.5
Brian Ditchfield Park Rash 229 50.5
Martyn Candy Cray 6 44.8
Jack Armstrong Cray 19 44.8
Gary Grindle Cray 57 44.8
Harry Smith Cray 63 44.8
Chris Bryer Cray 81 44.8
Stephen Metcalfe Cray 118 44.8
Gerald Dentith Cray 186 44.8
Mike Barnes Cray 203 44.8
Trevor Antony Hughes Cray 204 44.8
Craig Elliot Cray 205 44.8
Roy Jackman Cray 213 44.8
John Mumford Cray 222 44.8
Peter Beddows Cray 245 44.8
Matthew Wilson Fleet Moss 100 37.7
Michael Broadwith Fleet Moss 163 37.7
Paul Gibbs Fleet Moss 226 37.7
Tim Joynson Redshaw 51 32.1
John Hall Redshaw 55 32.1
Will Mitchell Redshaw 83 32.1
Donna Sargeant Redshaw 84 32.1
Douglas Ball Redshaw 111 32.1
Jonathan Shaw Redshaw 131 32.1
Peter Carter Redshaw 141 32.1
Jon Mitchell Redshaw 169 32.1
Michele Carney Redshaw 180 32.1
Simon Whitmore Redshaw 181 32.1
Richard Smith Redshaw 216 32.1
Michael Thompson Redshaw 217 32.1
Gary Boothroyd Redshaw 228 32.1
Colin Howes Stonehouse 12 27.8
Mark Ramsey Stonehouse 17 27.8
Trevor Edington Stonehouse 27 27.8
Chris Davey Stonehouse 33 27.8
Andy Knapton Stonehouse 40 27.8
Robert Bowman Stonehouse 41 27.8
Harry M Russell Stonehouse 53 27.8
Katherine Hay-Heddle Stonehouse 82 27.8
Kenneth Walls Stonehouse 96 27.8
David Hickling Stonehouse 107 27.8
Neil Hornett Stonehouse 109 27.8
David Whittaker Stonehouse 110 27.8
Douglas Ball Stonehouse 111 27.8
Ralph Guscott Stonehouse 115 27.8
Darren Nowlan Stonehouse 157 27.8
Clive Heuey Stonehouse 171 27.8
Shaun Michael Hanson Stonehouse 177 27.8
John Hanson Stonehouse 178 27.8
Ashley Wright Stonehouse 218 27.8
Tony Bland Stonehouse 230 27.8
Stephen Bell Stonehouse 238 27.8
David Roeder Stonehouse 239 27.8
Steve Evans Stonehouse 243 27.8
Rupert Kempley Stonehouse 246 27.8
Paul Briggs Dent 65 20.5
Rob Grillo Dent 77 20.5
Alan Heaton Dent 114 20.5
Chris Trout Dent 148 20.5
Mark Torrance Dent 182 20.5
Alan Bowsfield Dent 185 20.5
Edward Morton Dent 202 20.5
Neil Smart Dent 206 20.5
Martin Donnelly Dent 231 20.5
Chris Neville Kingsdale 103 12.4
Michael London Hill Inn 237 6.0