Trophy Winners For The 47th Event (2009)

Results For The 47th Event

Position Name Team Entrant Number Time
1 Jez Bragg 83 10:50
2 Andy Rankin 437 12:21
3 Stephen Watts Team Vasque/Macclesfield Harriers364 12:50
4 Ian Hill 204 13:10
5 Colin Hutt 198 13:18
6 Alex Pilkington 191 13:22
6 Charlie Johnson 436 13:22
8 Sarah Rowell 158 13:45
9 Jonothan Wright 51 13:59
9 Ian Kelly 166 13:59
9 Andrew Coulthurst 280 13:59
12 Saul Taylor 19 14:00
12 Nicky Spinks 31 14:00
12 Tim Whittaker 235 14:00
12 Chris Mawdsley 375 14:00
16 Martin Dietrich 332 14:04
16 Jason French 390 14:04
18 Jess Palmer 140 14:05
19 Neil Pate 248 14:07
20 Ian Philips Young & Old92 14:15
20 Kevin Perry Young & Old233 14:15
20 Adam Perry Young & Old234 14:15
23 Jim Thompson 54 14:19
24 Duncan Harris 230 14:21
25 Rachael Lawrance Team Vasque/Macclesfield Harriers38 14:22
25 Paul Dickens 16 14:22
25 Julian Brown Team Vasque/Macclesfield Harriers165 14:22
28 David Stevens 316 14:24
28 Colin Banks 125 14:24
30 William Harris 102 14:25
30 Johnnie Watson 112 14:25
30 Rob Sellars 243 14:25
30 Terry Butterworth 247 14:25
30 Mick Wrench 380 14:25
35 Phil Bellamy 418 14:49
36 Ted Adamski 24 14:59
37 Andrew Ellwood 193 15:12
38 Michael Collier 404 15:14
39 Richard Garland 13 15:15
40 Paul Hindle K & C Sunshine Band272 15:17
41 Nigel Glaze 30 15:19
41 Alistair Gurney 342 15:19
41 Karl Taylor 123 15:19
41 Michael Adlam 396 15:19
45 Andy Smith 337 15:37
46 Mark Collinson 304 16:20
46 Alex Copping 312 16:20
46 Peter Wright 339 16:20
49 Julie Gardner 39 16:21
49 Stuart Walker 34 16:21
49 Andrew Mitchell 334 16:21
49 Mark Townsend 7 16:21
53 David Chippett 95 16:24
54 Mark Brooks 37 16:30
54 Neil Smith 163 16:30
54 Andy Wall 383 16:30
57 Stefan Adamski 23 16:32
57 Gregory Crowley 290 16:32
59 Paul Champion 360 16:37
60 Jane Grundy 113 16:38
60 Mandy Calvert Team Vasque/Macclesfield Harriers257 16:38
60 Lewis Grundy 432 16:38
63 Colm McCoy 103 16:42
64 Glyn Sawford 325 16:43
65 Douglas Lamb 314 16:44
66 Steven Foster 154 16:47
66 Gerry Dewhurst 171 16:47
68 Mark Pearce 156 17:05
68 John Reid 310 17:05
70 Andy Joynson 61 17:06
70 Amanda Heading 17 17:06
70 Andrew Heading 18 17:06
70 William Fox 271 17:06
74 Nick Ham 47 17:10
74 Nick Battersby 270 17:10
76 Norma Rea 56 17:11
76 David Ewart 57 17:11
78 Tim Joynson 55 17:22
79 Craig Harrison 345 17:40
79 Dave Sykes 99 17:40
79 Chris Hare 3 17:40
82 Alan Wright 137 17:56
83 David Hannam 362 17:58
84 David Morris 330 17:59
84 Rachel Sharples 145 17:59
84 Paul Sharples 146 17:59
87 Alexander Swales 371 18:04
87 William Green 379 18:04
89 Stephen Martin 173 18:06
90 Clare Griffin Goyt Valley Striders63 18:09
90 Jenny Wyles 153 18:09
90 Ken Wyles 152 18:09
90 Kirsty Hewitson 77 18:09
90 Paul Hunt Goyt Valley Striders203 18:09
95 Stephanie French 62 18:10
95 Brian Stalwood 306 18:10
95 Steven Whitelock 5 18:10
98 Will Meredith Goyt Valley Striders206 18:11
99 Dave Bowen 49 18:14
99 Duncan Irving 75 18:14
101 Peter Bailey 138 18:18
102 Andrew Close +50141 18:20
103 Michael Collins 50 18:22
104 Ian Bowles 346 18:23
105 Bernard Burke 320 18:27
105 Philip Purdy 139 18:27
107 Philip Musson 287 18:32
108 Matthew Nice 329 18:38
108 Matt Gumbrell 353 18:38
110 Hannah Moore-Barton 180 18:54
111 Simon Berry 322 19:03
111 Nigel Coates 326 19:03
113 Anthony Genovese 311 19:23
113 Tim Wilkinson 196 19:23
115 Stuart Pedley 12 19:29
115 Warren Holland 2 19:29
115 Graham Stewart 144 19:29
115 Stewart Bondi 365 19:29
119 Bruce Dinsmore 294 19:33
120 Pete Rainford K & C Sunshine Band28 19:34
121 Craig Anderton 425 19:44
122 Chris Nichols 328 19:48
123 Mark Dalton 219 19:54
124 David Quinn Mushroom Pickers202 20:02
124 Carl Baker Mushroom Pickers403 20:02
126 David Frame 336 20:29
127 Vince Simmonds 81 20:37
127 Neil Drake 116 20:37
127 David Whitehead 220 20:37
127 Philip Elliot 420 20:37
127 Helen Elliot 421 20:37
132 Tracy Dryden 340 20:40
132 David Rowe 341 20:40
134 Russell Thomas 307 21:07
134 Paul Bates +50143 21:07
134 John Doyle +50262 21:07
134 Stuart Aikman LFR430 21:07
138 Karl Fisher LFR225 21:09
138 Paul Modley LFR419 21:09
140 Andrew Hicks 276 21:13
141 Jeff Geldard 170 21:18
141 Tim Brook 124 21:18
141 Steve Woodward 148 21:18
141 Jodie McClellan 358 21:18
145 Marla Howard-Cutts 45 21:25
145 Stephen Mayne 14 21:25
145 John Vernon 93 21:25
145 David Bruno 237 21:25
145 Christine Benson 4 21:25
150 Colin Duffield 25 21:40
150 Paul Wilbraham 82 21:40
150 Jeff Walker 88 21:40
150 Paul Beasley 120 21:40
150 Colin Firth 8 21:40
150 Davina Harrison 9 21:40
150 Nicky Jaquiery 424 21:40
150 Fliss Milner 426 21:40
158 Jim Drummond 242 21:50
158 Philip Baker 6 21:50
158 Des Rhule 433 21:50
161 Alistair Hornsby 435 21:53
162 Neil Morville 40 21:54
162 Stephen Littlewood 174 21:54
164 Jonathan Carter Keighley Scouters Surprise118 21:55
165 Paul Chase 126 21:59
165 Helen Chase 127 21:59
165 David Adamson 232 21:59
165 Rhys Watkins 388 21:59
165 Jane Collyer 370 21:59
170 Richard Scrupe 192 22:02
171 David Thompson 236 22:12
171 Annette Clarke 240 22:12
171 Robin Towns 241 22:12
174 Graeme Cummings 44 22:45
174 Alan Gray 285 22:45
174 Carole Engel 324 22:45
174 Keith John Bell 74 22:45
174 Nancy Bunyan Team Vasque/Macclesfield Harriers91 22:45
174 Anton Curtis 97 22:45
174 Peter Beddows 110 22:45
174 John Ormerod 374 22:45
182 John Wigens 42 23:23
182 Simon Chappell 76 23:23
182 Kevin Pearson 111 23:23
182 Anne Green 415 23:23
186 Graham Hobbs 172 23:28
186 Julian Bamford 73 23:28
186 Stephan Palmer 79 23:28
189 Carrie Craig K & C Sunshine Band373 23:31
190 Pauline Charters 35 23:33
190 Ian Charters 36 23:33
190 Christopher Ross 133 23:33
190 Jillian Ross 134 23:33
194 Adam Cooper 308 23:47
194 Russell Dickinson 309 23:47
196 John King 58 24:09
197 Alison Wainwright 115 24:12
197 Lindsey Moore 190 24:12
199 Richard Edwards 305 24:22
199 Nicholas Cooper Young & Old217 24:22
199 Ian Chappell 264 24:22
199 Anthony Harper Young & Old408 24:22
203 Martin Smith 169 24:48
203 Bill Woodbridge 150 24:48
205 Harry Johnson 151 25:02
206 David Garland 318 25:04
207 Brent Lindsay Woodheads245 25:09
208 Jonathon Damrel 52 25:10
208 Garfield Southall 164 25:10
208 Martin Goodrum 136 25:10
211 Jonathan Croome 68 26:01
211 Pam Baird 70 26:01
213 Donald Priestley 48 26:10
213 Kevin O Hara 275 26:10
213 Robert Holdsworth 277 26:10
213 David Priestley 84 26:10
217 Robin Price 289 26:28
218 Jean Lyon 349 26:42
218 Alf Short 251 26:42
220 Duncan Godwin 295 26:52
220 Sam Corless 298 26:52
222 Julie Ewers 162 27:20
222 John Forsyth 293 27:20
224 Luis Broz 98 27:28
224 James Baird 184 27:28
224 Adrian Gosling 210 27:28
227 Keith Hewitt 117 27:41
228 Malcolm Walmsley 348 27:51
229 John Dally 11 27:56
229 Robin Russell 94 27:56
229 Josephine Allen 431 27:56
232 David Brierley 43 27:59
232 John Mumford 159 27:59
234 Peter Maietta 65 28:03
234 John Bickerstaffe 90 28:03
234 Robin Lambert 231 28:03
237 Len Fallick 100 28:15
238 Nicholas Granville 281 28:22

Entrants Who Did Not Complete The Event

Position Name Checkpoint Entrant Number Distance
- Alison Brind Park Rash2950.5
- Shirley Colquhoun Park Rash6450.5
- Les Taylor Park Rash15550.5
- Mick Waddilove Park Rash19550.5
- Brian Harwood Park Rash23950.5
- Charles Bogg Park Rash24450.5
- Terry Brewster Park Rash27950.5
- Danny Allen Park Rash33550.5
- Philip James Cray3344.8
- Lorraine Croome Cray6944.8
- Jonathan Kennedy Cray10844.8
- Martin Gabriel Cray15744.8
- David Brown Cray16044.8
- Martin Mennie Cray18644.8
- Michael Kenyon Cray19444.8
- Michael Poulter Cray19744.8
- Tabitha Brayshaw Cray19944.8
- Rachael Kaminski Cray20044.8
- Karen Haley Cray21444.8
- Graham Waterworth Cray21544.8
- Philip Hancock Cray21844.8
- Martin Milner Cray22444.8
- Matt Turfrey Cray22744.8
- Wayne Niewiarowski Cray22844.8
- Matthew Young Cray25044.8
- Elizabeth Rayner Cray26144.8
- Steven Moss Cray27344.8
- Michael Laing Cray28344.8
- Tom Neill Cray28444.8
- Ralf Guscott Cray30244.8
- Richard Porada Cray33344.8
- Thomas Lambert Cray35244.8
- Nick Fitton Cray35444.8
- James Andrew Cray35644.8
- Gary Knapton Cray37644.8
- Andrew Hawkins Cray38544.8
- Michael Coates Fleet Moss2637.7
- Tony Ford Fleet Moss7137.7
- Peter Wood Fleet Moss8537.7
- Caroline Court Fleet Moss11437.7
- Kevin Tame Fleet Moss13237.7
- John Butterfield Fleet Moss14937.7
- Richard Pattenden Fleet Moss18537.7
- Amanda Parnaby Fleet Moss20837.7
- Shahid Mohammed Fleet Moss21137.7
- Jim Cox Fleet Moss21237.7
- Paul Raistrick Fleet Moss24637.7
- Simon Ripon Fleet Moss31537.7
- Paul Edmonson Fleet Moss37737.7
- William Lord Fleet Moss38237.7
- Mark Sanderson-Cockeral Fleet Moss39237.7
- John Wigglesworth Fleet Moss39437.7
- Chris Sanders Fleet Moss39737.7
- David Waide Fleet Moss41037.7
- Ahmed Mohammad Redshaw8632.1
- Richard Milner Redshaw10932.1
- Paul Anastasiades Redshaw11932.1
- David Morgan Redshaw12232.1
- Alexander Anastasiades Redshaw17632.1
- Jamie Hetherington Redshaw18132.1
- Dale Robinson Redshaw18232.1
- Jonathan Gallucci Redshaw18332.1
- Sue Allonby Redshaw22932.1
- David Hurt Redshaw25532.1
- Chris Davies Redshaw26832.1
- Steve Button Redshaw27432.1
- Chris Rainey Redshaw29132.1
- Shirley Rainey Redshaw29232.1
- James Todd Redshaw33832.1
- Susan Wilkin Redshaw35932.1
- Paul Gowland Redshaw38432.1
- Gavin Stewart Redshaw41632.1
- Alan Pollock Stonehouse7827.8
- Steven Rochelle Stonehouse10627.8
- Corey Jones Stonehouse12927.8
- Paris Ataliotis Stonehouse16727.8
- Mandy Clarke Stonehouse20527.8
- Keith Wakeley Stonehouse25227.8
- Steve Rackett Stonehouse25427.8
- Jonathan Ellis Stonehouse25627.8
- Peter Mullarkey Stonehouse25827.8
- Abi Ogun Stonehouse26527.8
- David Salter Stonehouse26927.8
- David Kendrick Stonehouse28227.8
- Paul Vousden Stonehouse28627.8
- Matt Coffey Stonehouse29627.8
- Shaun Harrison Stonehouse32327.8
- Tony Keech Stonehouse32727.8
- Peter Hinxman Stonehouse33127.8
- Richard Brown Stonehouse34327.8
- Jeffrey Grazier Stonehouse35727.8
- Phillip Booth Stonehouse36127.8
- Simon Williams Stonehouse36627.8
- Roger Laidlow Stonehouse36727.8
- Tim Clegg Stonehouse36927.8
- Andrew Gibson Stonehouse38127.8
- Brian Dichfield Stonehouse39827.8
- Neil Dowse Stonehouse41127.8
- Richard Webster Stonehouse41227.8
- David Pickering Stonehouse42227.8
- Clive Robinson Stonehouse43427.8
- Danny Murphy Dent3220.5
- David Clancy Dent4120.5
- Robin Carter Dent5320.5
- Jonathan Davey Dent6020.5
- Neil Osborne Dent6620.5
- Ian Paintin Dent6720.5
- Kevin Brown Dent8020.5
- Gillian Donaldson Dent10420.5
- Steven Donaldson Dent10520.5
- Mark Thompson Dent10720.5
- Timothy Venn Dent12120.5
- Jol Martyn-Clark Dent14720.5
- Sean Milner Dent22320.5
- James Greenrod Dent22620.5
- Simon Parsons Dent24920.5
- Jonathan Chambers Dent25920.5
- Dana Chambers Dent26020.5
- Chris Bryer Dent26620.5
- Brian Bailey Dent30320.5
- Sheryl Casey Dent31320.5
- Alex Cook Dent35020.5
- Emma Jack Dent36820.5
- David Driver Dent37820.5
- Gary Grindle Dent38620.5
- Declan Sweeny Dent38920.5
- Ryan Carey Dent39320.5
- Joanna Swainson Dent40220.5
- Joanne Day Dent40720.5
- Helen Taylor Dent40920.5
- Greg Ford Dent42320.5
- Tom Mrcela Dent42820.5
- Wendy Mrcela Dent42920.5
- David Hughes Dent43820.5
- Ben Holmes Dent43920.5
- Dave Sheppard Kingsdale16812.4
- Frank Milner Kingsdale22212.4
- Edwin Perchard Kingsdale29912.4
- Darren Slinger Kingsdale31712.4
- Carl Doran Kingsdale35112.4
- Matthew Whitehead Kingsdale41712.4
- Matthew Kowalski-Hicks Kingsdale42712.4
- John Roe Hill Inn3956
- Chris Rhodes Hill Inn4136