Trophy Winners For The 34th Event (1995)

FIXME Add trophy winners

Results For The 34th Event

Position Name Team Entrant Number Time
1 Ian Hill 177 10:40
2 Colin Banks 57 11:17
2 Howard Sawyer 120 11:17
4 Chris Davies 80 11:37
4 John Amies Macclesfield Harriers 116 11:37
4 David Wallace Calder Valley Fell Runners 146 11:37
4 Ian Jones 192 11:37
8 Joseph Kyle 20 11:40
9 Jesse Palmer Calder Valley Fell Runners 130 11:51
9 Peter White Calder Valley Fell Runners 230 11:51
11 Mark Hartell Macclesfield Harriers 100 12:11
12 Ted Adamski 29 12:20
12 David Snell 248 12:20
14 Richard J. Griffiths 69 12:29
15 Michael Collier 128 12:30
16 STUART THOMPSON 306 12:46
17 Alwyn Nixon 150 12:51
18 Mike Fry 15 13:02
18 Julian Rhodes 137 13:02
18 Nigel Fenwick 139 13:02
18 Howard Jeffrey 218 13:02
18 DAVID FINDEL-HAWKINS 295 13:02
23 GEOFF PETTENGELL Macclesfield Harriers 278 13:10
24 Philip Helliwell 52 13:25
25 Glynda Cook 205 13:32
25 Geoff Bell 245 13:32
25 Jeremy Barker 253 13:32
25 John Orson 275 13:32
29 Steven Budimir 193 13:39
30 Neil Piper 187 14:10
31 Kevin Johns 24 14:13
31 STEPHEN RITCHIE 309 14:13
33 Paul Briggs 84 14:15
34 Dennis Lucas 108 14:22
34 Eric Taylor 168 14:22
36 ANDREW ADDIS Macclesfield Harriers 297 14:25
37 Philip Wilson 126 15:10
37 Tony Logan 269 15:10
37 PHILIP JAMES 312 15:10
40 Lionel Howarth Oisan Runners 51 15:15
40 Robert Green 70 15:15
40 Mike Hughes 220 15:15
40 Stephen Aspey 227 15:15
44 Charles David Gledhill 172 15:23
45 Mike Hayes Hayes 202 15:27
46 Mike Wooding 46 15:35
47 Mike Laurence Oisan Runners 83 15:36
47 Laurence Hellawell 190 15:36
49 Chris Rhodes 93 15:40
49 Robin Campbell Price 135 15:40
51 Tim Wilkinson 206 15:42
52 Jonathan Wilkinson 261 15:43
53 Roy Varo 157 15:51
54 Dave Halford 268 15:54
55 June Harney 156 15:55
56 Duncan Asquith 240 16:05
57 David Towend 25 Selenddine Nook Scout Group 123 16:07
58 David Porteous 263 16:17
59 ANDREW BILLETT 291 17:06
60 William Mitton O/50's Whiteman and Braves 121 17:10
60 John Dutson 169 17:10
62 Michael Longden 55 17:14
62 Mark Littlewood 56 17:14
62 William John Cowburn 167 17:14
65 Ian Wright Oxford University Scout Group 201 17:25
65 JOHN CONDLIFFE Oxford University Scout Group 279 17:25
67 STUART CARMICHAEL 292 17:27
67 ALAN JENNISON 294 17:27
69 Raymond Moulding Oisan Runners 262 17:35
69 Christopher Hallows Oisan Runners 267 17:35
71 JONATHAN SHAW 303 17:40
72 Richard Brewster 174 17:42
72 Richard Allen 216 17:42
72 Irene Neville 246 17:42
75 Alan Hindmarsh 6 17:46
75 Martyn Greaves 95 17:46
75 David Adamson 96 17:46
75 Pauline Calder 178 17:46
75 Antony Joseph O'Sullivann 185 17:46
75 TONY ROBERTS 289 17:46
81 Roy Hepworth 26 17:50
81 Neil Clayton 76 17:50
81 Philip Scott Forster 101 17:50
84 Steve Briggs 71 17:55
84 Michael Sunderland 127 17:55
84 Robert Byass 132 17:55
84 DAVID CHARLTON 180 17:55
88 Graham Clements 204 18:05
89 Andrew Ellwood Craven Moutaineering 43 18:06
90 Roland Partridge 217 18:07
91 Ian Stoney 9 18:20
91 Michael Riddiough 191 18:20
91 John Aveyard 234 18:20
91 IAIN HAIGH 311 18:20
95 David Swain 270 18:22
96 Keith John Bell 38 18:40
96 Maurice Heneghan 313 18:40
98 Stephen Halton 136 18:52
98 Peter Barker 140 18:52
98 David Thompson 143 18:52
101 Ian Partner 8 18:54
102 KEITH EMMISON 290 18:55
103 Paul Gallagher 79 19:09
103 Daived Sykes 85 19:09
105 Michael Thompson 237 19:15
105 Malcolm Parkes 276 19:15
107 Peter Lionel Newlands 300 19:17
108 Chris Gregson 68 19:18
108 Simon Godfrey 105 19:18
110 George Booth 19 19:20
111 John D. Nunn 2 19:23
111 WILLIAM HURST 284 19:23
113 Jonathan Trezise 257 19:24
114 Brian Hicks Kendal Fellwalkers 221 19:35
114 Nick Williamson Kendal Fellwalkers 222 19:35
114 Derek Hardman Kendal Fellwalkers 223 19:35
117 William Warbrick 107 19:37
117 Miichael Ideson 122 19:37
119 Kirsty Hewitson 273 19:45
119 Keith Makinson 274 19:45
121 Michael Bridges 31 19:47
121 Rodger Bloor 170 19:47
123 John Traxler 11 19:56
124 Kenneth Wiley 5 21:46
124 Roger Hellowell 114 21:46
126 Roy Bradley 94 21:53
126 Rodney Quayle 104 21:53
126 Raymond Brown 151 21:53
126 DAVID HAINSWORTH 296 21:53
126 john brierley 301 21:53
131 John Anderson 224 21:57
132 Gunter Prescott 1 21:58
132 Nick Bailey 36 21:58
134 Keith Hewitt 65 22:06
135 NICHOLAS BARRACLOUGH 305 22:09
136 David Burnett Craven Moutaineering 44 22:14
137 Steven Boocock 154 22:27
138 Edward Podmore 14 22:29
138 Keith Riddiough 22 22:29
138 Peter Bashforth 74 22:29
138 David Whittaker 77 22:29
138 Madelene Jacob 86 22:29
138 Roger Timbers 99 22:29
138 Aaron Allen 142 22:29
138 Ralf Guscott 241 22:29
146 Roy Brown 125 22:34
146 Robert Williamson 203 22:34
146 Donald S Preistley 212 22:34
149 Howatd Lythgoe 110 22:36
150 John Anthony Jackowski 314 22:41
151 Alison M. Roebuck 25 Selenddine Nook Scout Group 124 22:44
151 Brian Castle 25 Selenddine Nook Scout Group 243 22:44
151 Mark French Oxford University Scout Group 272 22:44
154 John F. Adamson 21 22:45
154 David Trott 35 22:45
154 James Clarke 109 22:45
157 George Ross 47 22:48
157 Dave Sheppard 98 22:48
157 John Ormerod 232 22:48
160 John Hall 97 22:53
160 Trevor Baker 196 22:53
160 John Tuhey 197 22:53
160 Robin Benzie 199 22:53
160 Micheal Ball 249 22:53
165 Alan Gerrard 3 22:54
165 Robert Crampton 117 22:54
167 Les Taylor 10 23:36
167 Robin Russell 18 23:36
169 Alan Jones 48 23:37
169 Frank Fletcher 189 23:37
171 Gary Draper 87 23:40
172 Norma Rothwell 37 23:47
172 Robert Martindale 54 23:47
172 Barry Pearson 258 23:47
175 John Richard Dally 41 23:58
175 NICHOLAS GRANVILLE 286 23:58
177 JOHN BARRACLOUGH 304 24:24
178 George Fell 255 24:32
179 Harry Munro Russell 34 24:35
180 JOHN WOOLLEY 287 24:42
181 Joan Ann Oliver 30 24:45
181 Edward Berry 49 24:45
181 Bernice Thorley 247 24:45
184 John Seagar 147 24:47
184 Harry Smith 171 24:47
184 COLIN CHADWICK 285 24:47
187 Adam Rogers 225 24:58
187 James Downing 256 24:58
187 ANDREW KENNEAUY 282 24:58
190 Brian Ditchfield 175 25:02
190 Ian Mark Skyrme 219 25:02
192 Granville Knott 134 25:08
192 DOUGLAS JOHNSON 307 25:08
192 PHILIP BAKER 308 25:08
195 John Middleton Stewart 81 25:11
195 James Eastham 207 25:11
197 Leonard Fallick 16 25:15
197 Paul Baldwin 25 25:15
197 Chris Heslop 113 25:15
200 Mark Elliot 17 25:22
201 Don Robinson 145 25:24
202 Trevor Edington 7 25:31
203 Ian Lea 264 25:40
203 Michaewl Lea 265 25:40
205 kEnneth Walls 115 25:49
206 Percy Wellor 88 26:10
206 Adrian Gosling 266 26:10
208 Andrew Knapton 182 26:28
208 Gary Knapton 183 26:28
210 Alison Bull 209 26:41
210 Matthew Kinsey 210 26:41
212 Helen Stavrinides 66 26:58
212 Andrew Stavrindes 67 26:58
212 Roger Winterburn 118 26:58
215 David Shaw 23 27:06
215 Jeffrey Broadhead 239 27:06

Entrants Who Did Not Complete The Event

Position Name Checkpoint Entrant Number Distance
- Ann Barron Park Rash 198 50.5
- Kenneth Birch Park Rash 200 50.5
- Jack Booth Cray 133 44.8
- Alan Marson Cray 144 44.8
- Jonathan Willingham Cray 160 44.8
- Paul Ditchfield Cray 176 44.8
- Michael Sharples Cray 208 44.8
- Robert Hinchliffe Cray 235 44.8
- Mark Wilson Fleet Moss 53 37.7
- Christopher Nelson Fleet Moss 129 37.7
- George Taylor Fleet Moss 148 37.7
- John Lewis Copeland Fleet Moss 153 37.7
- David Carratt Fleet Moss 158 37.7
- Laurie Morse Fleet Moss 173 37.7
- Al Dorrington Fleet Moss 233 37.7
- David Robinson Fleet Moss 244 37.7
- MARK CLAYTON Fleet Moss 298 37.7
- MATHEW HAYES Fleet Moss 299 37.7
- Ron Oldfield Redshaw 60 32.1
- Paul Miller Redshaw 82 32.1
- Tony Bradbury Redshaw 103 32.1
- Chris Rhodes Redshaw 138 32.1
- Richards .A Price Redshaw 215 32.1
- PETER BENSON Redshaw 293 32.1
- David Hall Stonehouse 50 27.8
- Stephen R. Lindley Stonehouse 58 27.8
- Jonathan Weaver Stonehouse 62 27.8
- Neville L. Brown Stonehouse 64 27.8
- Leo Pollard Stonehouse 72 27.8
- Eddie Mcgrath Stonehouse 78 27.8
- Keith Francis Neale Stonehouse 89 27.8
- Les Atkins Stonehouse 119 27.8
- Carl Degroot Stonehouse 164 27.8
- Alan Oflanagan Stonehouse 165 27.8
- Dave Leveridge Stonehouse 179 27.8
- Robert Davies Stonehouse 186 27.8
- Phillip Edward Jones Stonehouse 252 27.8
- John Serjeant Stonehouse 254 27.8
- Stuart Jackson Stonehouse 259 27.8
- Tony Bladen Stonehouse 260 27.8
- EDWARD LONG Stonehouse 288 27.8
- Edward Johnson Dent 39 20.5
- Rick Edmondson Dent 45 20.5
- John Claire Riley Dent 91 20.5
- Jay Lawson Dent 106 20.5
- Lee Piling Dent 131 20.5
- Thomas Jones Dent 161 20.5
- Christine J. Purry Dent 162 20.5
- John Foskett Dent 163 20.5
- Neil Hornett Dent 184 20.5
- Paul Crawshaw Dent 226 20.5
- Jeffrey Dewhurst Dent 228 20.5
- William Lord Dent 229 20.5
- Louisa Keenan Dent 250 20.5
- PETER JONES Dent 251 20.5
- Simon Watson Dent 271 20.5
- MARK CUDAHY Dent 280 20.5
- MARK BRIAN SMITH Dent 281 20.5
- DAVID MORT Dent 283 20.5
- Adrian Smith Kingsdale 211 12.4
- don YARRON Kingsdale 302 12.4
- EDWARD IAN BARNES Kingsdale 310 12.4
- Neree Keenan Hill Inn 166 6.0