Trophy Winners For The 35th Event (1996)

FIXME Add trophy winners

Results For The 35th Event

Position Name Team Entrant Number Time
1 Mark Hartell 330 10:30
2 HOWARD LESLIE SAWYER SKYRAC 134 11:24
2 IAN HILL 253 11:24
4 Jesse Palmer CALDER VALLEY FELL RUNNERS 8 11:50
5 Richard J. Griffiths 103 12:48
5 JIM LAWENSON 336 12:48
7 Chris Rhodes 36 12:52
7 TED ADAMSKI 72 12:52
7 NIGEL FENWICK 132 12:52
7 ROBIN PRICE 146 12:52
7 MICHAEL COLLIER 185 12:52
7 HOWARD JEFFREY 219 12:52
7 STEPHEN BELL 333 12:52
14 BARRIE PRICE 255 12:59
15 TERRY HOUSTON 112 13:25
15 STEVEN BUDIMIR 323 13:25
17 GLYNDA COOK 300 13:26
17 JEREMY BARKER 301 13:26
19 DAVID COWEY 94 13:28
20 GLYN SAWFORD 153 13:29
21 RICHARD TOWNSEND SALTWELL HARRIERS 295 13:32
22 DAVID SNELL 211 13:38
23 MICHEAL ANTHONY COFFEY 238 13:46
24 Joseph Kyle CALDER VALLEY FELL RUNNERS 44 13:56
24 STEPHEN BUTLER 155 13:56
26 PETER WHITE CALDER VALLEY FELL RUNNERS 329 14:23
27 Andrew Addis 90 15:04
28 ANDREW ELLWOOD 148 15:09
29 Maggie Dunn 52 15:15
29 NEIL CLAYTON SKYRAC 63 15:15
29 MALCOLM COLES SKYRAC 131 15:15
29 JOHN YOUNG 262 15:15
33 Phil Bellamy SALTWELL HARRIERS 177 15:17
33 PETE ELLWOOD 241 15:17
33 PHILIP NIGEL JAMES SALTWELL HARRIERS 293 15:17
33 Timothy Wright 339 15:17
33 Philip Wilson SALTWELL HARRIERS 344 15:17
38 Steve Briggs 29 15:25
38 RICHARD CLARKE 32 15:25
40 DOUG CALDER 154 15:33
41 CHRIS AINSWORTH 109 15:35
42 Paul A Briggs 35 15:36
43 David Day 6th RIPON (CATH.) SCT GRP 93 15:37
44 DAVID HORTON 59 15:38
45 ROBERT GREEN 216 15:43
45 GRAHAM CLEMENTS 313 15:43
47 Carl Baker 43 15:47
47 John Caldicott 54 15:47
49 JOHN JACKDWSKI 291 16:51
50 ANDREW BILLETT 202 16:55
51 Jonathan Airey 343 17:11
52 Lionel Howarth 27 17:17
52 RALPH BAINES 222 17:17
54 JOHN CONDLIFFE OX. UNI. SCT & GUIDE GRP 299 17:20
55 Stephen Liptrot 101 17:25
56 Keith John Bell 12 17:43
57 WILLIAM HURST 270 17:44
58 CHARLES DAVID GLEDHILL 179 17:47
59 ROBERT BYASS 167 17:49
60 LAURENCE HELLAWELL 229 17:50
61 Andy Hicks 340 17:57
62 Frank Appleton 6th RIPON (CATH.) SCT GRP 92 18:03
62 IAN WRIGHT OX. UNI. SCT & GUIDE GRP 258 18:03
62 DAVID TOWNEND OX. UNI. SCT & GUIDE GRP 286 18:03
65 JOHN OLDROYD 126 18:58
66 NEIL CROASDELL 205 19:07
66 TONY ROBERTS ROBARE 298 19:07
68 JONATHAN TREZISE 256 19:21
69 Christopher James Gregson 20 19:25
69 GARY FORD 160 19:25
71 IAN HOMER 176 19:32
71 WILLIAM LORD 194 19:32
73 MARTYN J GREAVES 220 19:33
74 JOHN COWBURN 163 19:39
75 JON UNDERWOOD 231 19:40
75 JOHN SERJEANT 294 19:40
77 MICHAEL SUNDERLAND 203 20:06
77 JOHN NUNN 250 20:06
77 MATTHEW BEATTIE 266 20:06
80 Martin Convery 3 20:13
80 John Traxler 30 20:13
80 Brian Barrett 79 20:13
83 Stewart Clark 23 20:17
83 Roy Hepworth 100 20:17
83 MARK RUTTER 118 20:17
83 PAUL RUTTER 120 20:17
83 DENNIS ALLPORT 224 20:17
88 Peter Summers 5 20:20
89 George Booth 40 20:28
90 Gunter Prescott 15 20:33
90 Robert Martindale 42 20:33
90 Neville Cohen 86 20:33
90 PAUL MILLER 108 20:33
94 PETER BARKER 121 20:34
94 MARTIN ADAMSON 165 20:34
94 DAVID ADAMSON 166 20:34
94 GARETH DAVID JONES 279 20:34
98 JULIAN DAWES 242 20:52
98 NATHAN MEDLOCK 252 20:52
100 GEOFFREY FORMAN 115 20:57
100 Peter Newlands 332 20:57
102 MIKE BRIDGES 62 21:10
102 ROGER C BLOOR 73 21:10
102 ALISON ROEBUCK HUDDS. N. SCT & GUIDE GRP 214 21:10
102 IAN RAFFERTY HUDDS. N. SCT & GUIDE GRP 324 21:10
106 PETER MARTIN CHAPMAN 170 21:16
107 MARK FRENCH 259 21:18
107 SIMON PARGETER 277 21:18
109 Martin Walsh 87 21:19
109 Keith Hewitt 91 21:19
111 Ian Moseley 2 21:26
111 Brian Gill 341 21:26
113 WILLIAM WARBRICK 95 21:29
113 MAURICE GRAY 119 21:29
113 FRANK ENTWHISTLE 150 21:29
113 JOHN ORMEROD 288 21:29
117 Mike Hardaker 342 21:36
118 PHILIP SCOTT FORSTER 196 21:37
118 MICHAEL LONGDEN 271 21:37
120 MATTHEW KINSEY 234 21:42
120 ALISON BULL 235 21:42
122 ROBERT THACKER 97 21:46
123 Ian Stoney 1 21:51
123 KEITH RIDDIOUGH ROBARE 34 21:51
123 IAIN HAIGH 114 21:51
123 John Aveyard 345 21:51
123 Graham Stainsby 346 21:51
128 Roy Bradley 88 22:21
129 DONALD PRIESTLEY 161 22:26
129 RALF GUSCOTT 297 22:26
131 Kenneth Wiley 11 22:29
131 Duncon Hare 6th RIPON (CATH.) SCT GRP 55 22:29
131 John Darley 78 22:29
131 DEREK JENNINGS 232 22:29
135 John Rackham 47 22:33
135 Mark Wilson 51 22:33
137 Kevin Puttock 102 22:36
137 CHRIS DAWES 117 22:36
137 ANDREW BOULDEN 139 22:36
137 Edward Long 350 22:36
137 Irene Neville 351 22:36
142 Alan Hindmarsh 10 22:39
143 PAUL STANLEY 138 22:40
143 JAMES ABEL 157 22:40
145 Dave Sheppard 49 22:42
146 John Hall 89 22:48
146 KEN MARSHALL 116 22:48
146 DENIS BANKS 122 22:48
146 KEITH GRANVILLE BAILEY 173 22:48
146 NEIL WHALLEY 261 22:48
151 Pauline Edwards 53 22:52
151 KATE CLARKSON 68 22:52
151 Doreen Viney 80 22:52
151 HENRY THOMAS 228 22:52
155 GERALD WEBSTER 71 22:54
156 BRIAN ALP 289 23:03
157 MARK JEFFREY Sanderson-Cockerrill 316 23:09
158 RODGER HELLOWELL 195 23:12
158 JIMMY ROBLEY 317 23:12
158 DESMOND DALY 318 23:12
161 ANDREW JENKINS 174 23:16
161 PAUL FORREST 175 23:16
163 DAVID PROVIS 133 23:17
163 EDWARD BERRY 162 23:17
163 JOAN ANN OLIVER 217 23:17
166 Aaron Allen 21 23:26
166 DAVID WHITTAKER 33 23:26
166 EDWARD PODMORE 58 23:26
169 Harry Munro Russell 16 23:28
170 ALAN MARSON 60 23:30
170 GRANVILLE KNOTT 111 23:30
172 STEPHEN WHITELOCK 240 23:45
172 NICHOLAS WEBB 296 23:45
174 John Barraclough 347 23:57
175 IAN HAYDOCK 152 23:58
176 LANCE BEARD 104 23:59
176 GARY BEARD 105 23:59
176 DAVID NEWBOULD 113 23:59
176 FRANK LAWSON 285 23:59
180 IAN STEWART 230 24:17
181 Alan Jones 17 24:24
181 Frank Fletcher 26 24:24
181 Kenneth Walls 81 24:24
181 PHILIP BAKER 310 24:24
181 Harold Monk 338 24:24
186 Peter Bashforth ROBARE 50 24:25
186 ROGER TIMBERS 221 24:25
186 JACK ARMSTRONG ROBARE 320 24:25
189 John Richard Dally 24 24:26
189 JOHN SHAW 156 24:26
191 THOMAS SCHILHABEL 264 24:29
192 JOHN PENNIFOLD 276 24:36
193 PAUL TREMERE 65 24:46
193 TREVOR KERWIN 66 24:46
193 NICHOLAS GRANVILLE 274 24:46
196 ROBERT STEWART 233 24:48
197 ALLAN BOAST NEEDWOOD VETERANS 142 24:51
197 STEPHEN MILES NEEDWOOD VETERANS 144 24:51
197 ROGER WINTERBURN 145 24:51
200 Robin Russell 9 25:10
200 Trevor Edington 14 25:10
200 NICK KEY 38 25:10
200 LES TAYLOR 64 25:10
200 TERRY TYNE 130 25:10
200 TERENCE FARRELL 273 25:10
206 KEVIN BROWN 57 25:17
207 Barbara Rigby 41 25:40
207 Jean Bobker 76 25:40
207 Michael Allen 84 25:40
207 PETER REILLY 106 25:40
211 GARY DRAPER 184 26:00
211 David Robinson 331 26:00
213 Eric Peter Daniels 22 26:06
213 DON ROBINSON 227 26:06
215 PAUL ALLEN 212 26:21
215 ALFRED W BARKER 292 26:21
217 REGINALD KINGSTON 186 27:03
218 ANDREW KNAPTON 199 27:05
218 JONATHAN WILLINGHAM 218 27:05
220 CHARLE Collin 204 27:14
221 GARY STUART KNAPTON 281 27:17
222 GEOFFREY SWALLOW 225 27:44
222 STEVEN WALTON 226 27:44
224 ADRIAN CLARK 325 28:51
225 Oliver Learmont 77 28:52

Entrants Who Did Not Complete The Event

Position Name Checkpoint Entrant Number Distance
- CHRIS DAVIES Park Rash 67 50.5
- MICHAEL BUIN Park Rash 96 50.5
- HARRY SMITH Park Rash 164 50.5
- CHRIS BRYER Park Rash 201 50.5
- KEITH BASITT Park Rash 210 50.5
- NICK HARRIS Park Rash 236 50.5
- DAVID BUNCALL Park Rash 248 50.5
- CAROLINE LOWE Park Rash 249 50.5
- PAUL ROGERSON Cray 137 44.8
- RICHARD S COOK Cray 187 44.8
- TERRY BRUNTON Cray 239 44.8
- SHAUN DENHAM Cray 303 44.8
- ANDREW NICHOLSON Cray 306 44.8
- GARFIELD SOUTHALL Cray 311 44.8
- Douglas Johnson Cray 337 44.8
- Peter Barker Cray 349 44.8
- D.J.Christopher Shaw Fleet Moss 46 37.7
- STEVEN SMITH Fleet Moss 127 37.7
- BRIAN CASTLE Fleet Moss 172 37.7
- CHRISTOPHER STAURINIDES Fleet Moss 207 37.7
- HELEN STAVRINIDES Fleet Moss 208 37.7
- ANDREW STAVRINIDES Fleet Moss 209 37.7
- MICK STARKEY Fleet Moss 251 37.7
- JAN HILL Fleet Moss 254 37.7
- JOHN PAUL RAINE Fleet Moss 334 37.7
- PAUL FUREY Redshaw 136 32.1
- PHILIP ANDREW JOHNSON Redshaw 141 32.1
- MICHAEL HARRINGTON Redshaw 181 32.1
- NICHOLAS DAWES Redshaw 243 32.1
- MARK GROVES Redshaw 246 32.1
- ANDREW SNAITH Redshaw 304 32.1
- Rob Alcraft Redshaw 348 32.1
- Nick Bailey Stonehouse 18 27.8
- DAVID HATTON Stonehouse 61 27.8
- MIKE FRY Stonehouse 70 27.8
- EDWARD JOHNSON Stonehouse 98 27.8
- JOHN FLETCHER Stonehouse 123 27.8
- PAUL BLAGBROUGH Stonehouse 124 27.8
- ROBERT COPELAND Stonehouse 129 27.8
- DAVID JAMES PRICE Stonehouse 143 27.8
- GEORGE CLOWES Stonehouse 151 27.8
- EDWARD ALLEN Stonehouse 158 27.8
- DANIEL CASTLE Stonehouse 171 27.8
- RICHARD SMITH Stonehouse 188 27.8
- PAUL GIBBS Stonehouse 191 27.8
- SIMON WHITEMORE Stonehouse 192 27.8
- RONALD KIRK Stonehouse 193 27.8
- CHRISTOPHER EMIN Stonehouse 197 27.8
- PAUL MORRIS Stonehouse 198 27.8
- KENNETH ANDERSON Stonehouse 272 27.8
- JONATHAN HIRST Stonehouse 302 27.8
- DOUG WIBBERLEY Stonehouse 307 27.8
- PAUL MARTIN Stonehouse 308 27.8
- STUART THOMPSON Stonehouse 312 27.8
- CATHERINE ARMSTRONG Stonehouse 319 27.8
- Vincent Thwaites Dent 6 20.5
- NICK BEASLEY Dent 39 20.5
- Neville Brown Dent 69 20.5
- COLIN BANKS Dent 140 20.5
- RAYMOND LEE Dent 159 20.5
- BRYAN ELLIS Dent 244 20.5
- PETER LOWETH Dent 282 20.5
- ANNE BEST Dent 283 20.5
- HOWARD Rutter Dent 305 20.5
- WAYNE STEVENSON Dent 309 20.5
- STEPHEN DEVNEY Dent 314 20.5
- NEIL DEVNEY Dent 315 20.5
- ALAN O'FLANAGAN Dent 327 20.5
- CARL DE GROOT Dent 328 20.5
- GWESYN DAVIES Kingsdale 99 12.4
- Brian Harney Hill Inn 28 6.0
- MICHAEL MAHON Hill Inn 326 6.0
- MICHAEL LONDON Ingleton 190 0.0