2022 Statistics
- 315 Entrants entered the event (including 40 who withdrew before the event start)
-
71 Non-starters
-
204 Started the event
-
70 Entrants retired or voluntarily withdrew from the event
-
134 Entrants finished the event.
Trophy Winners For The 58th Event (2022)
The winner of the Jim Nelson Trophy is Fiona Pascall with a time of 12 hrs 08 minutes.
The joint winners of the Tregoning Cup are Oli Johnson and Damian Hall with a time of 11 hrs 23 minutes.
The joint winners of the Levy Trophy are James Quigley of 12th Glasgow (Lenzie) and James Turner of 18th Truro St George Sea Scouts – Truro District with a time of 15 hrs 34 minutes.
The winner of the County Commissioners Tankard for the fastest over 50 is Matt Neale in a time of 14 hrs 08 minutes.
The winner of the Great Knoutberry Trophy for the fastest over 60 is Martin Terry in a time of 15 hrs 27 minutes.
The winners of the team trophy, the Service Trophy, were Dark Peak Fell Runners. The team members were Oli Johnson, Stuart Walker and Laurence Piercy with a combined time of 37 hrs 34 minutes.
In 2022 there were no qualifying teams for the Scout team trophy, the Fellsman Shield.
The Bear Grylls Award is awarded by the Committee to the young helper/team who showed great dedication in helping on the event. In 2022, this award was presented to Megan and Thomas of Keighley Network.
The John O’Connell Award for Outstanding Services to the Fellsman. This award was first presented in 2011 in memory of former Fellsman organiser John O’Connell. In 2022 the Fellsman Committee have taken the decision to present this award to a number of teams and individuals for their dedication and services to the Fellsman, in some cases for over 40 years. In lieu of a physical trophy, each recipient will nominate a charity, to which a donation will be made in their name.

Fleet Moss checkpoint Team pictured here in 2012 outside the Hobblers Inn (photo courtesy of Andrew Clough)
Firstly, this year sees the retirement of a team of volunteers who have manned various checkpoints on the event since the 70’s but for many years they have greeted you at the highest, windiest and most remote roadside checkpoint on the event – the Hobblers Inn – with shelter, hots drinks, and a mean bean stew. The Fleet Moss Checkpoint Team are, I’m sure entrants will agree, very worthy recipients of this award, and they will be missed.
We would also like to recognise the invaluable contribution made by the Fellsman Safety team, individuals who most of you will never see, as they perform critical duties providing sweeps between the checkpoints to ensure that all entrants are safely off the hills and checking information recorded at each checkpoint to ensure everyone has been accounted for. This year John Kirk, the long-standing lead of Yorkshire Sweep Team made the difficult decision to retire from the event, although we are pleased to say that he has left his sweep duties in the very safe hands of his son, Iain. Likewise, our rear safety check team, Paul Hughes and John Monkiewicz have also taken the decision to retire after many years of incredible service to the event handing over the reins to a new team. Finally, we would like to recognise a current member of West Midlands Sweep Team, Martin Ramsey, who continues to support this event every year providing much valued experience and advice to both new members of the safety team and the Fellsman committee.
The Mike Wooding Memorial Trophy is normally a nominated award given to an individual entrant or support volunteer who typifies Mike’s love for the challenge of the Fellsman and who has performed something exceptional and noteworthy during the event. However in 2022 the Fellsman Committee have taken the decision to award this trophy to all those Fellsman entrants and volunteers we have lost since the 2019 event – individuals who loved the Fellsman and couldn’t wait to be back on the fells with us:
Terry Butterworth
Colin Banks
Mandy Ramsey
I know there will be others, who we have not named, that should join this list. This award is also for them. Please let us know if you know of someone we should add.
Entrants Completing 58th Fellsman
Position | Name | Team | Entrant Number | Time |
---|---|---|---|---|
1 | Oli Johnson | Dark Peak Fell Runners | 047 | 11:23 |
1 | Damian Hall | 198 | 11:23 | |
3 | Samuel Skinner | 060 | 12:07 | |
4 | Fiona Pascall | 095 | 12:08 | |
5 | James White | 100 | 12:26 | |
6 | Stuart Walker | Dark Peak Fell Runners | 001 | 12:27 |
7 | Matt Bennett | 089 | 12:52 | |
7 | Barney Plummer | 150 | 12:52 | |
9 | Tim Campbell | 018 | 13:02 | |
10 | Philip Withnall | 151 | 13:30 | |
10 | Peter Darwood | Harriers Half-Cocked | 290 | 13:30 |
12 | Mark Burley | 102 | 13:43 | |
13 | Ben Timbers | 104 | 13:45 | |
13 | Sam Downey | 110 | 13:45 | |
15 | Zach Jennings | 002 | 13:55 | |
15 | Adam Worrallo | 079 | 13:55 | |
15 | Laurence Piercy | Dark Peak Fell Runners | 178 | 13:55 |
18 | Alistair Shuttleworth | 168 | 14:03 | |
19 | Hugh Watkin | 026 | 14:08 | |
19 | Matt Neale | Win or lose we'll have some booze | 207 | 14:08 |
21 | Ben Laverick | 054 | 14:36 | |
21 | Ben Sheppard | Harriers Half-Cocked | 133 | 14:36 |
21 | Ian Magee | 192 | 14:36 | |
24 | Patrick Kingston | 057 | 14:51 | |
25 | Matt Tomkins | 250 | 15:01 | |
25 | Jack Gribbin | 265 | 15:01 | |
27 | Timothy Martin | 220 | 15:20 | |
28 | Lewis Deane | 012 | 15:23 | |
28 | Andy Quicke | 024 | 15:23 | |
28 | Simon Coplestone | 113 | 15:23 | |
28 | James Hewitt | 135 | 15:23 | |
28 | Derek Fuller | 262 | 15:23 | |
33 | Paul Nelson | Win or lose we'll have some booze | 161 | 15:27 |
33 | Martin Terry | Northern Socks | 266 | 15:27 |
35 | James Quigley | 021 | 15:34 | |
35 | James Turner | 114 | 15:34 | |
35 | David Hanna | 160 | 15:34 | |
35 | Claire Nance | 224 | 15:34 | |
39 | Steph Dwyer | 163 | 15:38 | |
40 | Jane Mccarthy | Harriers Half-Cocked | 090 | 15:55 |
40 | Kate Archer | Harriers Half-Cocked | 264 | 15:55 |
42 | Duncan Platt | Wilmington Trail Finders | 086 | 16:14 |
43 | Jon Moulding | 227 | 16:18 | |
44 | Ben Clithero | 058 | 16:56 | |
45 | Ashok Gurung | 027 | 16:58 | |
45 | Adrian Martin | Win or lose we'll have some booze | 200 | 16:58 |
47 | Jeremy Terry | 158 | 17:33 | |
48 | Aidan Harington | 091 | 17:35 | |
48 | Julian Brown | Northern Socks | 208 | 17:35 |
50 | Tim Grimwood | 055 | 17:36 | |
51 | Simon Pass | 056 | 17:40 | |
51 | Kendra Wedgwood | 066 | 17:40 | |
51 | Karen Nash | Northern Socks | 162 | 17:40 |
51 | Andrew Ellwood | Northern Socks | 193 | 17:40 |
51 | Mark Collinson | 252 | 17:40 | |
56 | Richard Everson | 285 | 17:47 | |
57 | Andrew Haworth | 136 | 17:56 | |
57 | Peter Riley | 137 | 17:56 | |
59 | David Harrison | 170 | 18:10 | |
60 | Tom Baker | 205 | 18:26 | |
61 | Gary Chapman | 261 | 18:53 | |
62 | Stuart Hayton | 049 | 18:58 | |
62 | Mike Bottom | 172 | 18:58 | |
62 | Gary Bradley | 189 | 18:58 | |
65 | Tony Wimbush | 122 | 19:43 | |
65 | Charles Colbourn | 147 | 19:43 | |
67 | Glyn Sawford | 230 | 19:48 | |
68 | Alexander Kinnaird | 097 | 19:57 | |
69 | Ian Warrington | 030 | 19:58 | |
69 | Fiona Lynch | 035 | 19:58 | |
69 | Neil Swan | 073 | 19:58 | |
69 | John Donaldson | 139 | 19:58 | |
69 | Heather Ford | 288 | 19:58 | |
74 | Simon Brearley | 195 | 20:01 | |
75 | Nick Burns | 119 | 20:05 | |
76 | Paul Ellis | 201 | 20:26 | |
76 | Nicholas Moore | 244 | 20:26 | |
78 | Gary Findlay | 014 | 20:48 | |
78 | Philip Brown | 031 | 20:48 | |
78 | Jack Fairbrother | 042 | 20:48 | |
78 | Sally Hicks | 067 | 20:48 | |
78 | Andy Collings | 077 | 20:48 | |
78 | James Kermode | 106 | 20:48 | |
78 | Terry Brewster | 149 | 20:48 | |
78 | Trudy Morrice | 215 | 20:48 | |
86 | David Ralphs | 120 | 20:49 | |
86 | Katherine Sutton | 126 | 20:49 | |
88 | Richard Harris | 121 | 20:53 | |
89 | David Milton | 028 | 21:06 | |
90 | Adrian Warner | 223 | 21:09 | |
91 | Andrew Norman | 217 | 21:31 | |
91 | Sarah Norman | 218 | 21:31 | |
93 | Douglas Alsop | 007 | 21:41 | |
93 | David Speake | 222 | 21:41 | |
95 | Liz Lawton | 025 | 21:53 | |
95 | Matthew Garnett | 084 | 21:53 | |
95 | Jack Talbot | 118 | 21:53 | |
95 | Darren Gillman | 204 | 21:53 | |
95 | Dave Arnold | 272 | 21:53 | |
100 | Kevin Bowen | 283 | 22:39 | |
101 | Stuart Woodall | 003 | 22:50 | |
101 | Noel Urwin | 232 | 22:50 | |
101 | Alex Shirreff | 240 | 22:50 | |
104 | Simon Hewitt | 242 | 22:57 | |
104 | James Aird | 260 | 22:57 | |
104 | Sarah Jones | 278 | 22:57 | |
107 | Alan Li | 059 | 23:10 | |
107 | Steve Renny | 233 | 23:10 | |
107 | Johnathan Russell | 238 | 23:10 | |
110 | Dave Hunt | 209 | 23:21 | |
110 | Tara Aird | 259 | 23:21 | |
112 | Michael Cottam | 069 | 23:22 | |
112 | Andy Hindson | 180 | 23:22 | |
114 | Neil Drake | 124 | 23:28 | |
114 | Karen Higuera | 167 | 23:28 | |
116 | Martyn Rayner | 019 | 23:44 | |
117 | Bernard Corfe | 164 | 24:12 | |
117 | Colin Stark | 239 | 24:12 | |
119 | James Adair | 156 | 24:42 | |
120 | Jill Harsent | 116 | 24:59 | |
121 | Ian Harryman | Wilmington Trail Finders | 076 | 25:18 |
122 | Gerry Moore | 143 | 26:24 | |
123 | Steven Jones | 225 | 26:27 | |
124 | Alan Anderson | 214 | 26:28 | |
125 | Alan Simpson | 210 | 26:39 | |
125 | Francesca Jeffery | 282 | 26:39 | |
127 | Sara Ordway | 078 | 26:51 | |
128 | Chris Coghlan | 033 | 26:58 | |
128 | Paul Haynes | 277 | 26:58 | |
130 | Marla Howard-Cutts | Cover Girls | 253 | 27:18 |
130 | Jane Matthews | Cover Girls | 254 | 27:18 |
132 | Karsten Wedgewood | 128 | 27:34 | |
132 | Patrick Wedgewood | 132 | 27:34 | |
134 | Edwin Tate | 251 | 28:03 |
Did Not Complete in 2022
Name | Checkpoint | Entrant Number | Distance |
---|---|---|---|
Mark Kerry | Kingsdale | 206 | 12.4 |
David Bell | Kingsdale | 045 | 12.4 |
Craig Morgan | Kingsdale | 177 | 12.4 |
Tim Perry | Kingsdale | 117 | 12.4 |
Ian Brazier | Kingsdale | 148 | 12.4 |
Victoria Morris | Dent | 287 | 20.5 |
Albert Sunter | Dent | 050 | 20.5 |
Matthew Haworth | Dent | 138 | 20.5 |
Jonathan Jackson | Dent | 112 | 20.5 |
Matthew Clayton-Stead | Dent | 099 | 20.5 |
Carl Willcock | Dent | 009 | 20.5 |
Michelle Hincks | Dent | 010 | 20.5 |
Ted Adamski | Dent | 008 | 20.5 |
Matt Shields | Dent | 034 | 20.5 |
Neil Henn | Dent | 043 | 20.5 |
Peter Wilkie | Stonehouse | 268 | 27.8 |
Jann Smith | Stonehouse | 190 | 27.8 |
Chris Catchpole | Stonehouse | 212 | 27.8 |
Richard Hurdle | Stonehouse | 186 | 27.8 |
Barbara Clayton | Stonehouse | 144 | 27.8 |
Mark Clayton | Stonehouse | 145 | 27.8 |
Al Pepper | Stonehouse | 247 | 27.8 |
Robert Walker | Stonehouse | 051 | 27.8 |
Yuko Martin | Stonehouse | 203 | 27.8 |
Graham Phillips | Redshaw | 269 | 32.1 |
Paul Walker | Redshaw | 187 | 32.1 |
David Stannard | Redshaw | 286 | 32.1 |
Chris Alderson | Redshaw | 142 | 32.1 |
Chris Pittaway | Redshaw | 173 | 32.1 |
John Wigens | Redshaw | 061 | 32.1 |
Ollie Hemstock | Fleetmoss | 111 | 37.7 |
Neil Carter | Fleetmoss | 072 | 37.7 |
Mark Storey | Fleetmoss | 039 | 37.7 |
Hayley Lomas | Fleetmoss | 123 | 37.7 |
Debbie Stevens | Fleetmoss | 284 | 37.7 |
Benedict Leigh | Fleetmoss | 270 | 37.7 |
Mark Sammon | Fleetmoss | 140 | 37.7 |
Guy Evans | Fleetmoss | 006 | 37.7 |
Mark Dalton | Fleetmoss | 092 | 37.7 |
Roger Andrews | Fleetmoss | 256 | 37.7 |
Roger Musson | Fleetmoss | 281 | 37.7 |
Ian Stephenson | Cray | 275 | 44.8 |
Steve Sweeney | Cray | 109 | 44.8 |
Ben Coward | Cray | 044 | 44.8 |
Carl Hammal | Cray | 081 | 44.8 |
William Whitfield | Cray | 029 | 44.8 |
Patrick Barry | Cray | 257 | 44.8 |
Tony Griffin | Cray | 258 | 44.8 |
Ralf Guscott | Cray | 074 | 44.8 |
Daniel Hart | Cray | 088 | 44.8 |
Gareth Harrison | Cray | 048 | 44.8 |
Christine Benson | Cray | 255 | 44.8 |
Emma Beveridge | Cray | 157 | 44.8 |
Yvonne Williams | Cray | 159 | 44.8 |
Wilfred Bell | Cray | 245 | 44.8 |
Nicholas Key | Cray | 071 | 44.8 |
Paul Glynn | Cray | 013 | 44.8 |
Eric Cittanova | Cray | 005 | 44.8 |
Peter Owen | Cray | 096 | 44.8 |
Nick Reed | Cray | 108 | 44.8 |
Fiona Bennett | Cray | 174 | 44.8 |
John Dally | Cray | 175 | 44.8 |
Adam Wilcock | Cray | 276 | 44.8 |
Adam Micklethwaite | Cray | 153 | 44.8 |
Philip Chaston | Cray | 080 | 44.8 |
Aaron Douglas | Cray | 185 | 44.8 |
Paul Luckraft | Cray | 237 | 44.8 |
Marcin Krzysztofik | Park Rash | 211 | 50.5 |
Russell Thomas | Park Rash | 083 | 50.5 |
Simon Robertson | Park Rash | 075 | 50.5 |
Felltrack split times for the 2022 event can be found here.